
Data-integration and analytics platforms for government and enterprise. Yahoo Finance ↗
verdict now: FRESH
| strategy | trades | P&L $ | wins |
|---|---|---|---|
| S1 | 13 | -13.39 | 5/13 |
| S4 | 9 | +179.44 | 7/9 |
showing latest 20
showing latest 30
| at | strategy | ticker | action | rationale |
|---|---|---|---|---|
| Mon Aug-31 13:21:07 | S4 | PLTR | ● enter | overnight drift: long PLTR at close, exit next close (earnings: Palantir reported Q2 revenue of $1.94 billion, beating estimates by 92.8% year-over-year growth and strong Pentagon AI deal momentum.) |
| Mon Aug-31 13:21:07 | S1 | PLTR | ○ skip | primary long contradicts tape: PLTR -1.40% since prev close |
| Fri Aug-28 17:50:44 | S4 | PLTR | ● enter | overnight drift: long PLTR at close, exit next close (other: Palantir Technologies reported a significant surge in its Rule of 40 metric to 155% by Q2 2026, driven by accelerating revenue growth and expanding operating margins.) |
| Fri Aug-28 17:50:44 | S1 | PLTR | ● enter | verdict FRESH, direction bullish -> long PLTR (other: Palantir Technologies reported a significant surge in its Rule of 40 metric to 155% by Q2 2026, driven by accelerating revenue growth and expanding operating margins.) |
| Thu Aug-27 17:50:20 | S4 | PLTR | ○ skip | verdict PRICED — Δ prev close +4.94% · Δ 30m +0.29% · px 186.27 (prev 177.50) |
| Thu Aug-27 17:50:20 | S1 | PLTR | ○ skip | verdict PRICED — Δ prev close +4.94% · Δ 30m +0.29% · px 186.27 (prev 177.50) |
| Thu Aug-27 15:00:41 | S4 | PLTR | ○ skip | verdict PRICED — Δ prev close +3.53% · Δ 30m +2.69% · px 183.77 (prev 177.50) |
| Thu Aug-27 15:00:41 | S1 | PLTR | ○ skip | verdict PRICED — Δ prev close +3.53% · Δ 30m +2.69% · px 183.77 (prev 177.50) |
| Wed Aug-26 21:20:26 | S3 | PLTR | ○ skip | verdict PRICED — Δ prev close +3.22% · Δ 30m +0.44% · px 178.29 (prev 172.73) |
| Tue Aug-25 20:30:30 | S4 | PLTR | ○ skip | overnight drift: short PLTR at close, exit next close (other: Palantir Technologies faces investor scrutiny and valuation concerns following reports of an $875 million contract loss with the US Army and shifting dynamics in a French intelligence contract.) [skipped at close: outranked — mat 65 short lost to mat 85 long (decision 12984) for S4 PLTR exiting 2026-08-26] |
| Tue Aug-25 20:30:30 | S1 | PLTR | ○ skip | primary short move already absorbed: PLTR -1.90% since prev close |
| Tue Aug-25 16:30:39 | S4 | PLTR | ○ skip | overnight drift: long PLTR at close, exit next close (partnership: Palantir's Maven Smart System has been designated as an official Pentagon program of record, securing a path to $2.3 billion in funding over the next five years.) [skipped at close: outranked — mat 75 long lost to mat 85 long (decision 12984) for S4 PLTR exiting 2026-08-26] |
| Tue Aug-25 16:30:39 | S1 | PLTR | ○ skip | primary long contradicts tape: PLTR -1.01% since prev close |
| Tue Aug-25 16:11:01 | S4 | PLTR | ○ skip | overnight drift: long PLTR at close, exit next close (earnings: Palantir Technologies reported strong second-quarter results with 93% year-over-year revenue growth and expanded operating margins, driving a significant stock rally.) [skipped at close: s4_alignment — wanted long, PLTR -1.34% vs prev close 175.88999938964844 (mark 173.52499389648438), order not placed] |
| Tue Aug-25 16:11:01 | S1 | PLTR | ○ skip | primary long contradicts tape: PLTR -1.43% since prev close |
| Fri Aug-21 20:20:29 | S4 | PLTR | ○ skip | verdict PRICED — Δ prev close +2.86% · Δ 30m -0.09% · px 178.93 (prev 173.96) |
| Fri Aug-21 20:20:29 | S1 | PLTR | ○ skip | verdict PRICED — Δ prev close +2.86% · Δ 30m -0.09% · px 178.93 (prev 173.96) |
| Fri Aug-21 19:20:44 | S3 | PLTR | ○ skip | verdict PRICED — Δ prev close +2.79% · Δ 30m -0.51% · px 178.81 (prev 173.96) |
| Fri Aug-21 15:30:38 | S4 | PLTR | ○ skip | overnight drift: long PLTR at close, exit next close (other: Palantir is a leading contender for a $2.3 billion U.S. government contract related to deportation operations under the Trump administration's Project Homecoming.) [skipped at close: stale at close-fill — wanted long, verdict now PRICED (+3.51% since close, 324m after decision), order not placed] |
| Fri Aug-21 15:30:38 | S1 | PLTR | ● enter | verdict REPRICING, direction bullish -> long PLTR (other: Palantir is a leading contender for a $2.3 billion U.S. government contract related to deportation operations under the Trump administration's Project Homecoming.) |
| Thu Aug-20 17:00:11 | S4 | PLTR | ● enter | overnight drift: long PLTR at close, exit next close (earnings: Palantir reported Q2 FY26 earnings with EPS beating estimates by 46% and U.S. commercial revenue surging 149%, leading to a raised full-year revenue guidance.) |
| Thu Aug-20 17:00:11 | S1 | PLTR | ● enter | verdict FRESH, direction bullish -> long PLTR (earnings: Palantir reported Q2 FY26 earnings with EPS beating estimates by 46% and U.S. commercial revenue surging 149%, leading to a raised full-year revenue guidance.) |
| Wed Aug-19 15:20:47 | S4 | PLTR | ○ skip | overnight drift: short PLTR at close, exit next close (analyst: Michael Burry has re-established a bearish position on Palantir Technologies, predicting its long-run intrinsic value is below $1 per share.) [skipped at close: stale at close-fill — wanted short, verdict now PRICED (+2.27% since close, 334m after decision), order not placed] |
| Wed Aug-19 15:20:47 | S1 | PLTR | ● enter | verdict REPRICING, direction bearish -> short PLTR (analyst: Michael Burry has re-established a bearish position on Palantir Technologies, predicting its long-run intrinsic value is below $1 per share.) |
| Tue Aug-18 19:30:44 | S4 | PLTR | ● enter | overnight drift: long PLTR at close, exit next close (earnings: Palantir reported a 93% year-over-year revenue surge and raised full-year guidance, while Microsoft posted an earnings beat with 18% sales growth driven by its Intelligent Cloud segment.) |
| Tue Aug-18 19:30:44 | S1 | PLTR | ○ skip | verdict FRESH, direction bullish -> long PLTR (earnings: Palantir reported a 93% year-over-year revenue surge and raised full-year guidance, while Microsoft posted an earnings beat with 18% sales growth driven by its Intelligent Cloud segment.) [skipped: duplicate theme — already holding S1 long PLTR exiting 2026-08-18] |
| Tue Aug-18 13:03:58 | S4 | PLTR | ○ skip | overnight drift: long PLTR at close, exit next close (other: Palantir is positioned to take over aspects of the U.S. air traffic control system following operational failures and lack of upgrades under Elon Musk's Department of Government Efficiency initiative.) [skipped at close: outranked — mat 65 long lost to mat 85 long (decision 11384) for S4 PLTR exiting 2026-08-19] |
| Tue Aug-18 13:03:58 | S1 | PLTR | ● enter | verdict FRESH, direction bullish -> long PLTR (other: Palantir is positioned to take over aspects of the U.S. air traffic control system following operational failures and lack of upgrades under Elon Musk's Department of Government Efficiency initiative.) |
| Mon Aug-17 14:40:16 | S4 | PLTR | ● enter | overnight drift: long PLTR at close, exit next close (earnings: Palantir reported Q2 revenue of $1.94 billion and raised full-year guidance to $8.15 billion, beating analyst expectations despite high valuation concerns.) |
| Mon Aug-17 14:40:16 | S1 | PLTR | ● enter | verdict FRESH, direction bullish -> long PLTR (earnings: Palantir reported Q2 revenue of $1.94 billion and raised full-year guidance to $8.15 billion, beating analyst expectations despite high valuation concerns.) |
showing latest 25
| strategy | side | qty | entry | entry at | exit | exit at | P&L $ | status |
|---|---|---|---|---|---|---|---|---|
| S4 | ▲ long | 5 | 186.30 | Fri Aug-28 20:55 | open | |||
| S1 | ▲ long | 5 | 186.25 | Fri Aug-28 17:50 | 186.24 | Fri Aug-28 20:55 | -0.05 | closed |
| S1 | ▲ long | 5 | 174.46 | Fri Aug-21 15:30 | 180.16 | Fri Aug-21 20:55 | +28.50 | closed |
| S4 | ▲ long | 5 | 174.64 | Thu Aug-20 20:55 | 180.24 | Fri Aug-21 20:55 | +28.00 | closed |
| S1 | ▲ long | 5 | 174.73 | Thu Aug-20 17:00 | 174.27 | Thu Aug-20 20:55 | -2.30 | closed |
| S1 | ▼ short | 5 | 172.04 | Wed Aug-19 15:20 | 175.41 | Wed Aug-19 20:55 | -16.85 | closed |
| S4 | ▲ long | 5 | 171.87 | Tue Aug-18 20:55 | 175.46 | Wed Aug-19 20:55 | +17.95 | closed |
| S1 | ▲ long | 5 | 173.84 | Tue Aug-18 14:31 | 171.79 | Tue Aug-18 20:55 | -10.25 | closed |
| S4 | ▲ long | 5 | 172.80 | Mon Aug-17 20:55 | 171.85 | Tue Aug-18 20:55 | -4.75 | closed |
| S1 | ▲ long | 5 | 173.58 | Mon Aug-17 14:40 | 172.49 | Mon Aug-17 20:55 | -5.45 | closed |
| S1 | ▲ long | 5 | failed | |||||
| S4 | ▲ long | 5 | 175.11 | Tue Aug-11 20:55 | 170.97 | Wed Aug-12 20:55 | -20.70 | closed |
| S1 | ▼ short | 5 | 176.01 | Tue Aug-11 14:31 | 175.07 | Tue Aug-11 20:55 | +4.70 | closed |
| S4 | ▼ short | 5 | 175.35 | Mon Aug-10 20:55 | 175.08 | Tue Aug-11 20:55 | +1.35 | closed |
| S1 | ▲ long | 5 | 174.14 | Mon Aug-10 14:34 | 175.24 | Mon Aug-10 20:55 | +5.50 | closed |
| S1 | ▲ long | 6 | 161.59 | Wed Aug-05 15:31 | 158.56 | Wed Aug-05 20:55 | -18.18 | closed |
| S4 | ▲ long | 8 | Thu Jul-30 21:13 | failed | ||||
| S4 | ▼ short | 8 | 123.27 | Wed Jul-29 20:55 | 121.97 | Thu Jul-30 20:55 | +10.40 | closed |
| S1 | ▼ short | 8 | 124.48 | Wed Jul-29 16:01 | 123.29 | Wed Jul-29 20:55 | +9.52 | closed |
| S4 | ▲ long | 8 | 122.78 | Fri Jul-24 20:55 | 131.37 | Mon Jul-27 20:55 | +68.72 | closed |
| S1 | ▲ long | 8 | 123.76 | Fri Jul-24 14:33 | 122.86 | Fri Jul-24 20:55 | -7.20 | closed |
| S4 | ▼ short | 7 | 132.70 | Tue Jul-21 20:55 | 124.41 | Wed Jul-22 20:55 | +58.03 | closed |
| S1 | ▼ short | 7 | 133.51 | Tue Jul-21 16:22 | 132.67 | Tue Jul-21 20:55 | +5.88 | closed |
| S1 | ▼ short | 7 | 131.65 | Tue Jul-21 14:31 | 132.68 | Tue Jul-21 20:55 | -7.21 | closed |
| S4 | ▲ long | 7 | 132.26 | Fri Jul-17 20:55 | 135.18 | Mon Jul-20 20:55 | +20.44 | closed |
showing latest 10
| at | strategy | side | P&L $ | mfe | mae | reflection |
|---|---|---|---|---|---|---|
| Fri Aug-28 20:57:58 | S1 | ▲ long | -0.05 | +0.45% | -0.34% | Signal: Mildly right — the stock traded up to +0.45% while open, consistent with the bullish call, though the move was small. Timing: Not stale — only +0.13% since prior close at decision time, so entry wasn't chasing an already-completed move. Exit: The dominant failure — the trade closed at essentially breakeven (-$0.05) despite +0.45% of favorable unrealized movement being available, capturing none of it. Bluntly: this was an exit problem; the signal did its (modest) job and the timing was fine, but the exit surrendered all available gains. |
| Fri Aug-21 20:58:13 | S1 | ▲ long | +28.50 | +4.45% | -0.34% | Signal: Right — the bullish repricing call played out, with the stock moving up to +4.45% unrealized and never dropping more than -0.34% against the position. Timing: Good — only +0.33% had moved since prior close at decision time, so entry was not chasing an already-completed move. Exit: Solid but not perfect — the +3.27% realized gain (+$28.50) captured roughly three-quarters of the +4.45% peak available. Dominant factor: a correct directional signal with clean timing; the modest give-back from the high is minor by comparison. Note the data here doesn't show whether the contract news itself drove the move or something else did — only that the predicted direction materialized. |
| Fri Aug-21 20:56:28 | S4 | ▲ long | +28.00 | +4.35% | -6.39% | Signal: Right — the long call on the earnings beat paid off, with price closing up +3.2% from entry. Timing: The move had not already happened at entry (price was flat, -0.17% vs. prior close), so entry captured the drift as intended — though the -6.39% worst unrealized shows the position endured a severe adverse swing while open. Exit: The next-close exit captured +3.21% against a best unrealized of +4.35%, i.e., most of what was available. Dominant factor: correct signal with a well-timed entry; the mechanical exit gave back only ~1.1pp of the peak. The data here doesn't show when the -6.39% drawdown occurred, so whether the trade was ever near a plausible stop-out can't be settled from this record. |
| Thu Aug-20 20:57:46 | S1 | ▲ long | -2.30 | +0.92% | -0.33% | Signal: The bullish call was directionally right in the short run — the position reached +0.92% unrealized, well above the -0.33% worst case, so upside was available. Timing: The price context (-0.17% since prev close, +0.23% last 30m) shows no pre-entry surge, though whether the earnings pop had already been priced in on prior days can't be determined from this data. Exit (dominant factor): The trade closed at -0.26% (-$2.30) after peaking at +0.92%, meaning the exit gave back the entire available gain and then some — the loss came from exit execution, not from a wrong directional call. |
| Wed Aug-19 20:58:02 | S1 | ▼ short | -16.85 | +0.53% | -2.57% | Signal (dominant factor): wrong. The bearish thesis failed — PLTR rose ~2% against the short, and the position never gained more than +0.53% while open. Timing: entry context shows only a +0.32% day-over-day move, so there's no evidence the predicted downside had already occurred; the direction simply didn't materialize. Exit: the -1.96% realized loss sits near the worst unrealized (-2.57%) rather than near the modest +0.53% peak, so the exit gave back nearly everything available, but that's secondary — with a max favorable move of only half a percent, there was little to capture even with perfect exits. |
| Wed Aug-19 20:56:03 | S4 | ▲ long | +17.95 | +2.67% | -6.83% | Signal: Right — the long call on positive earnings paid off, with the position closing +2.09%. Timing: The move had not already happened; price was only +0.41% off the prior close at decision time (and the fill was actually below the prior close), so entry didn't chase. Exit: Good capture — +2.09% realized against +2.67% best unrealized, so the exit got most of what was available. Dominant factor: correct signal with efficient exit. The notable caveat is the -6.83% worst unrealized drawdown while open — the trade rode through a swing far larger than the final gain, which the fixed close-to-close rule survived by luck of the path, not by design. The data here doesn't show when in the holding period that drawdown occurred. |
| Tue Aug-18 20:57:44 | S1 | ▲ long | -10.25 | +0.64% | -1.75% | Signal (dominant factor): wrong. The bullish call didn't play out — PLTR fell ~1.2% from entry, and the best the trade ever saw was a modest +0.64%, so there was never a meaningful bullish move to capture during the holding period. Timing: entry was chased. Known prices at decision were ~172.1 (prev close 172.55, down 0.49%), yet the fill came at 173.84 — roughly 0.9% above the last known price — meaning the trade bought into a pop that promptly reversed. Whether the underlying thesis had "already happened" before that isn't determinable from this data. Exit: acceptable given the situation. The -1.18% realized sits between the best (+0.64%) and worst (-1.75%) unrealized, so the exit gave back the small peak but avoided the trough; with only +0.64% ever available, exit quality is secondary — the signal failure and the elevated fill are what drove the loss. |
| Tue Aug-18 20:56:50 | S4 | ▲ long | -4.75 | +1.92% | -1.92% | Signal: wrong. The predicted overnight upward drift didn't materialize — PLTR closed down ~0.5% from entry (172.80 → 171.85), so the direction was simply incorrect over the holding window. Timing: not settled by this data. The rationale cites an earnings beat, but nothing here shows when that news was released relative to entry; the flat-to-slightly-down price context at decision time (-0.32% since prev close) is consistent with the pop having already occurred, but that's inference, not fact. Exit: mid-range, as designed. The mechanical next-close exit landed at -0.55%, between the +1.92% best and -1.92% worst unrealized — it left the +1.92% peak uncaptured but also avoided the trough. The dominant factor is the signal: a bad directional call, with the exit rule performing neutrally given what was available. |
| Mon Aug-17 20:55:42 | S1 | ▲ long | -5.45 | +1.55% | -0.54% | (reflection unavailable — LLM call failed) |
| Wed Aug-12 20:57:37 | S4 | ▲ long | -20.70 | -0.01% | -3.79% | Signal: wrong. The trade never showed a profit (best unrealized -0.01%), so the predicted overnight drift simply didn't occur. Timing: the catalyst was stale — the rationale cites a 29% surge that had already happened, and price was already fading into entry (-0.93% on the day, -0.81% last 30m), consistent with chasing a played-out move. Exit: reasonable given the setup — the -2.36% realized loss sits between the best (-0.01%) and worst (-3.79%) unrealized, so the exit neither compounded nor rescued the trade; there was essentially no upside available to capture. Dominant factor: bad signal from a stale news catalyst — the move was over before entry, and the position was underwater essentially the entire holding period. |