
DRAM and NAND memory for data centres, phones and vehicles. Yahoo Finance ↗
verdict now: REPRICING
| strategy | trades | P&L $ | wins |
|---|---|---|---|
| S1 | 21 | -78.21 | 6/21 |
| S2 | 1 | -12.67 | 0/1 |
| S3 | 4 | -1.80 | 3/4 |
| S4 | 20 | +155.27 | 11/20 |
showing latest 20
showing latest 30
| at | strategy | ticker | action | rationale |
|---|---|---|---|---|
| Mon Aug-31 16:10:42 | S4 | MU | ● enter | overnight drift: long MU at close, exit next close (earnings: Micron Technology reported a blowout fiscal Q3 with revenue of $41.46 billion and EPS of $25.11, beating estimates significantly while guiding fiscal Q4 revenue to $50 billion.) |
| Mon Aug-31 16:10:42 | S1 | MU | ● enter | verdict FRESH, direction bullish -> long MU (earnings: Micron Technology reported a blowout fiscal Q3 with revenue of $41.46 billion and EPS of $25.11, beating estimates significantly while guiding fiscal Q4 revenue to $50 billion.) |
| Mon Aug-31 15:30:46 | S4 | MU | ● enter | overnight drift: short MU at close, exit next close (product: Chinese memory manufacturer CXMT has begun small-batch production of HBM3E chips, marking a strategic move to reduce reliance on Western suppliers amid U.S. sanctions.) |
| Mon Aug-31 15:30:46 | S1 | MU | ○ skip | verdict REPRICING, direction bearish -> short MU (product: Chinese memory manufacturer CXMT has begun small-batch production of HBM3E chips, marking a strategic move to reduce reliance on Western suppliers amid U.S. sanctions.) [skipped: duplicate theme — already holding S1 short MU exiting 2026-08-31] |
| Mon Aug-31 15:20:28 | S4 | MU | ● enter | overnight drift: long MU at close, exit next close (other: Micron Technology has secured approximately $100 billion in minimum revenue through take-or-pay agreements with strategic customers extending to 2030, providing a significant financial floor for the company.) |
| Mon Aug-31 15:20:28 | S1 | MU | ○ skip | verdict REPRICING, direction bullish -> long MU (other: Micron Technology has secured approximately $100 billion in minimum revenue through take-or-pay agreements with strategic customers extending to 2030, providing a significant financial floor for the company.) [skipped: signal conflict — wanted long, conflict-hold — mat 65 ties incumbent S1 short MU, incumbent held (strictly higher materiality required to flip)] |
| Mon Aug-31 14:19:23 | S4 | MU | ● enter | overnight drift: long MU at close, exit next close (earnings: Micron is positioned for significant earnings growth driven by surging AI memory demand and tight supply conditions, with Nvidia confirming extreme pricing power in the sector ahead of Micron's September 30 earnings report.) |
| Mon Aug-31 14:19:23 | S1 | MU | ○ skip | verdict FRESH, direction bullish -> long MU (earnings: Micron is positioned for significant earnings growth driven by surging AI memory demand and tight supply conditions, with Nvidia confirming extreme pricing power in the sector ahead of Micron's September 30 earnings report.) [skipped: signal conflict — wanted long, conflict-hold — mat 65 ties incumbent S1 short MU, incumbent held (strictly higher materiality required to flip)] |
| Mon Aug-31 13:14:58 | S4 | MU | ● enter | overnight drift: long MU at close, exit next close (other: Huawei reported a 36% drop in H1 2026 net profit due to surging memory chip prices squeezing its smartphone business margins.) |
| Mon Aug-31 13:14:58 | S1 | MU | ○ skip | verdict FRESH, direction bullish -> long MU (other: Huawei reported a 36% drop in H1 2026 net profit due to surging memory chip prices squeezing its smartphone business margins.) [skipped: signal conflict — wanted long, conflict-hold — mat 65 ties incumbent S1 short MU, incumbent held (strictly higher materiality required to flip)] |
| Mon Aug-31 13:12:41 | S4 | MU | ● enter | overnight drift: short MU at close, exit next close (other: Micron's New York semiconductor fab production start has been delayed from 2028 to 2030 due to environmental and construction schedule slips, despite recent concrete pouring milestones.) |
| Mon Aug-31 13:12:41 | S1 | MU | ● enter | verdict FRESH, direction bearish -> short MU (other: Micron's New York semiconductor fab production start has been delayed from 2028 to 2030 due to environmental and construction schedule slips, despite recent concrete pouring milestones.) [closed early: netted out by outranking S1 long MU decision 14637] |
| Fri Aug-28 19:10:08 | S3 | MU | ○ skip | inferred long: materiality 65 below floor 75 |
| Fri Aug-28 17:20:29 | S4 | MU | ● enter | overnight drift: long MU at close, exit next close (other: Micron CEO stated that AI demand has broken traditional memory market cycles, citing a 50% supply shortage and announcing a $250 billion U.S. manufacturing investment plan.) |
| Fri Aug-28 17:20:29 | S1 | MU | ○ skip | primary long contradicts tape: MU -1.69% since prev close |
| Fri Aug-28 15:40:30 | S4 | MU | ○ skip | overnight drift: long MU at close, exit next close (other: DRAM prices have surged 401% year-over-year due to AI-driven demand, benefiting memory manufacturers like Micron while increasing component costs for Apple.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14300) for S4 MU exiting 2026-08-31] |
| Fri Aug-28 15:40:30 | S1 | MU | ○ skip | verdict REPRICING, direction bullish -> long MU (other: DRAM prices have surged 401% year-over-year due to AI-driven demand, benefiting memory manufacturers like Micron while increasing component costs for Apple.) [skipped: signal conflict — wanted long, conflict-hold — mat 65 ties incumbent S1 short MU, incumbent held (strictly higher materiality required to flip)] |
| Fri Aug-28 15:11:11 | S4 | MU | ○ skip | overnight drift: short MU at close, exit next close (earnings: Micron Technology shares declined following disappointing quarterly reports that missed earnings expectations and contributed to a broader market selloff.) [skipped at close: outranked — mat 65 short lost to mat 65 long (decision 14300) for S4 MU exiting 2026-08-31] |
| Fri Aug-28 15:11:11 | S1 | MU | ● enter | verdict REPRICING, direction bearish -> short MU (earnings: Micron Technology shares declined following disappointing quarterly reports that missed earnings expectations and contributed to a broader market selloff.) |
| Fri Aug-28 14:20:42 | S4 | MU | ○ skip | overnight drift: long MU at close, exit next close (other: SK Hynix announced a $720 billion investment through 2034 to triple its high-bandwidth memory production capacity, signaling sustained demand in the AI memory sector.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14300) for S4 MU exiting 2026-08-31] |
| Fri Aug-28 14:20:42 | S1 | MU | ○ skip | primary long contradicts tape: MU -1.44% since prev close |
| Fri Aug-28 14:11:15 | S4 | MU | ○ skip | overnight drift: long MU at close, exit next close (earnings: Chinese memory chipmaker CXMT reported an 873% revenue surge in its first earnings report since IPO, highlighting the intensity of the global DRAM and NAND shortage driven by AI demand.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14300) for S4 MU exiting 2026-08-31] |
| Fri Aug-28 14:11:15 | S1 | MU | ○ skip | primary long contradicts tape: MU -1.54% since prev close |
| Thu Aug-27 20:40:37 | S4 | MU | ○ skip | verdict PRICED — Δ prev close -2.12% · Δ 30m +0.10% · px 918.54 (prev 938.40) |
| Thu Aug-27 20:40:37 | S1 | MU | ○ skip | verdict PRICED — Δ prev close -2.12% · Δ 30m +0.10% · px 918.54 (prev 938.40) |
| Thu Aug-27 19:50:37 | S4 | MU | ○ skip | verdict PRICED — Δ prev close -2.62% · Δ 30m +0.03% · px 913.84 (prev 938.40) |
| Thu Aug-27 19:50:37 | S1 | MU | ○ skip | verdict PRICED — Δ prev close -2.62% · Δ 30m +0.03% · px 913.84 (prev 938.40) |
| Thu Aug-27 19:30:35 | S2 | MU | ○ skip | verdict PRICED — Δ prev close -3.02% · Δ 30m -0.39% · px 910.08 (prev 938.40) |
| Thu Aug-27 19:30:31 | S4 | MU | ○ skip | verdict PRICED — Δ prev close -3.02% · Δ 30m -0.39% · px 910.08 (prev 938.40) |
| Thu Aug-27 19:30:31 | S1 | MU | ○ skip | verdict PRICED — Δ prev close -3.02% · Δ 30m -0.39% · px 910.08 (prev 938.40) |
showing latest 30
| strategy | side | qty | entry | entry at | exit | exit at | P&L $ | status |
|---|---|---|---|---|---|---|---|---|
| S1 | ▲ long | 1 | 941.60 | Mon Aug-31 16:10 | open | |||
| S1 | ▼ short | 1 | 947.29 | Mon Aug-31 14:31 | 941.67 | Mon Aug-31 16:10 | +5.62 | closed |
| S4 | ▲ long | 1 | 934.15 | Fri Aug-28 20:55 | open | |||
| S1 | ▼ short | 1 | 931.69 | Fri Aug-28 15:11 | 934.00 | Fri Aug-28 20:55 | -2.31 | closed |
| S4 | ▲ long | 1 | 934.80 | Wed Aug-26 20:55 | 932.73 | Thu Aug-27 20:55 | -2.07 | closed |
| S1 | ▲ long | 1 | 937.26 | Wed Aug-26 15:05 | 935.03 | Wed Aug-26 20:55 | -2.23 | closed |
| S4 | ▼ short | 1 | 968.06 | Fri Aug-21 20:55 | 909.52 | Mon Aug-24 20:55 | +58.54 | closed |
| S1 | ▲ long | 1 | 988.17 | Fri Aug-21 14:31 | 968.07 | Fri Aug-21 20:55 | -20.10 | closed |
| S1 | ▲ long | 1 | 944.77 | Thu Aug-20 15:05 | 970.96 | Thu Aug-20 20:55 | +26.19 | closed |
| S4 | ▲ long | 1 | 933.17 | Wed Aug-19 20:55 | 970.67 | Thu Aug-20 20:55 | +37.50 | closed |
| S1 | ▲ long | 1 | 955.95 | Wed Aug-19 14:31 | 932.33 | Wed Aug-19 20:55 | -23.62 | closed |
| S1 | ▲ long | 1 | 956.90 | Fri Aug-14 16:51 | 969.22 | Fri Aug-14 20:55 | +12.32 | closed |
| S1 | ▲ long | 1 | failed | |||||
| S4 | ▲ long | 1 | 866.23 | Tue Aug-11 20:55 | 911.59 | Wed Aug-12 20:55 | +45.36 | closed |
| S1 | ▲ long | 1 | 871.80 | Tue Aug-11 14:31 | 866.40 | Tue Aug-11 20:55 | -5.40 | closed |
| S4 | ▲ long | 1 | 867.37 | Mon Aug-10 20:55 | 866.13 | Tue Aug-11 20:55 | -1.24 | closed |
| S1 | ▲ long | 1 | 875.80 | Mon Aug-10 17:10 | 866.75 | Mon Aug-10 20:55 | -9.05 | closed |
| S1 | ▼ short | 1 | 864.63 | Mon Aug-10 14:35 | 875.80 | Mon Aug-10 17:10 | -11.17 | closed |
| S4 | ▲ long | 1 | 876.39 | Fri Aug-07 20:55 | 867.00 | Mon Aug-10 20:55 | -9.39 | closed |
| S1 | ▲ long | 1 | 875.15 | Fri Aug-07 20:40 | 875.12 | Fri Aug-07 20:55 | -0.03 | closed |
| S4 | ▼ short | 1 | 882.47 | Thu Aug-06 20:55 | 875.66 | Fri Aug-07 20:55 | +6.81 | closed |
| S1 | ▲ long | 1 | 895.32 | Thu Aug-06 17:40 | 882.73 | Thu Aug-06 20:55 | -12.59 | closed |
| S4 | ▲ long | 1 | 904.05 | Wed Aug-05 20:55 | 882.36 | Thu Aug-06 20:55 | -21.69 | closed |
| S1 | ▲ long | 1 | 898.50 | Wed Aug-05 15:40 | 903.99 | Wed Aug-05 20:55 | +5.49 | closed |
| S4 | ▼ short | 1 | 832.09 | Mon Aug-03 20:55 | 894.20 | Tue Aug-04 20:55 | -62.11 | closed |
| S1 | ▼ short | 1 | 819.52 | Mon Aug-03 17:40 | 831.53 | Mon Aug-03 20:55 | -12.01 | closed |
| S4 | ▼ short | 1 | 890.77 | Mon Jul-27 20:55 | 820.55 | Tue Jul-28 20:55 | +70.22 | closed |
| S1 | ▼ short | 1 | 927.89 | Mon Jul-27 14:30 | 891.57 | Mon Jul-27 20:55 | +36.32 | closed |
| S4 | ▲ long | 1 | 915.05 | Fri Jul-24 20:55 | 891.66 | Mon Jul-27 20:55 | -23.39 | closed |
| S1 | ▲ long | 1 | failed |
showing latest 10
| at | strategy | side | P&L $ | mfe | mae | reflection |
|---|---|---|---|---|---|---|
| Fri Aug-28 20:57:23 | S1 | ▼ short | -2.31 | +1.58% | -1.49% | Signal: Partially validated — the short saw +1.58% unrealized at its best, so the bearish direction did play out while the trade was open. Timing: Only a modest -0.39% had occurred by entry (with a +0.51% bounce in the last 30m), so the trade wasn't obviously chasing an exhausted move; the data doesn't show whether the earnings drop referenced in the rationale had largely priced in before that. Exit: This is the dominant factor — the trade held through +1.58% of favorable movement and exited at -0.25%, surrendering essentially all of the available gain and turning a correct-direction trade into a loss. |
| Thu Aug-27 20:56:57 | S4 | ▲ long | -2.07 | +5.18% | -2.92% | Signal: Ambiguous on merits — the cited news (a Samsung competitive advance) reads as bearish for Micron, yet the strategy went long; the data here can't settle whether the drift thesis was sound, only that close-to-close the direction was slightly wrong (-0.22%). Timing: Entry came after a modest +0.89% run from the prior close (entry 934.8 vs. 932.97), so a small part of any move was already priced in, but not enough to be decisive. Exit: This is the dominant factor. The position was up as much as +5.18% while open (~+48 USD unrealized) but the fixed next-close exit surrendered essentially all of it, closing at -2.07 USD. The trade had substantial favorable movement available and the mechanical exit captured none of it. |
| Wed Aug-26 20:57:40 | S1 | ▲ long | -2.23 | +0.86% | -1.01% | Signal: Partially right — price did move up +0.86% while the trade was open, but it didn't hold; the bullish call wasn't decisively wrong or right over this holding period, and note the thesis (2027 capex forecast) is a multi-year story being traded on an intraday horizon. Timing: Entry came after a +0.66% pop in the prior 30 minutes and 0.46% above the prior close, so part of the news repricing was likely already in the fill price — the data can't confirm how much, but the entry was chasing recent strength. Exit: This is the dominant factor: the trade saw +0.86% unrealized (~+8 USD) and was closed at -0.24% (-2.23 USD), near the middle of the -1.01% worst — the exit gave back essentially all available gains and captured none of the favorable move. |
| Mon Aug-24 20:55:51 | S4 | ▼ short | +58.54 | +8.18% | +0.04% | Signal: Right. The short thesis (selling pressure from Citadel's block trades) played out decisively — the position was essentially never underwater (worst unrealized just +0.04%). Timing: Mostly intact at entry. The stock was down only 0.51% from the prior close at decision time, so the bulk of the ~6% move came after the fill. Exit: Good but incomplete — the mechanical next-close exit banked +6.0% against a peak unrealized of +8.2%, capturing roughly three-quarters of the available move. The dominant factor here is simply a correct directional signal on a large move; the exit rule left some gains behind but wasn't the story. |
| Fri Aug-21 20:57:10 | S1 | ▲ long | -20.10 | -0.25% | -2.88% | Signal: wrong. The bullish repricing thesis never materialized — the trade was underwater essentially the whole time (best unrealized only -0.25%), so this wasn't a timing issue where the move happened and then reversed; the predicted move simply didn't occur after entry. Timing: there was a modest pre-entry run-up (+1.09% since prior close, plus slippage to a fill ~1.4% above prior close), which may mean some of the news was already priced in, but the data here can't confirm how much of the total move preceded the signal. Exit: reasonable given a bad position — the -2.03% realized loss sits between the best (-0.25%) and worst (-2.88%) unrealized, so the exit neither nailed the bottom nor gave back much extra. Dominant factor: a wrong directional signal. |
| Thu Aug-20 20:57:15 | S1 | ▲ long | +26.19 | +2.87% | +0.03% | Signal: right. The bullish call worked — the trade never went underwater (worst unrealized just +0.03%) and price moved steadily up. Timing: fine. Only +0.77% of the move had occurred by decision time, and the entry premium over prev close (~0.8%) didn't prevent a clean run. Exit: near-optimal — the +26.19 P&L is a +2.77% gain versus a +2.87% best unrealized, capturing essentially all of what was available. The dominant factor is simply a correct directional signal executed well end-to-end; nothing in this data suggests a flaw. |
| Thu Aug-20 20:56:16 | S4 | ▲ long | +37.50 | +4.15% | -1.46% | Signal: Right — the long call on post-earnings drift played out, with MU rallying ~4% from entry to exit. Timing: Not stale — price was slightly down at entry (-0.26% since prev close, fill at 933.17 vs. 940.76 prior close), so the move had not already occurred; the drift happened during the holding period. Exit: Near-optimal — the +4.02% realized gain captured almost all of the +4.15% best unrealized, and the worst drawdown (-1.46%) was modest. The dominant factor here is simply a correct signal executed cleanly; nothing in this trade's data points to a timing or exit deficiency. |
| Wed Aug-19 20:57:33 | S1 | ▲ long | -23.62 | +0.31% | -4.18% | Signal: Wrong over the holding period — the stock never gave more than +0.31% upside before sliding, so the bullish repricing call simply didn't play out while the position was open. Timing: The entry chased strength (filled ~1.6% above prior close after a +1.57% 30-minute run), which worsened the entry price, but even a better fill wouldn't have salvaged a move that peaked at +0.31%. Exit: The -2.47% realized loss sits between the +0.31% best and -4.18% worst unrealized, so the exit avoided the trough but there was essentially nothing to capture. Dominant factor: bad signal (or a thesis whose horizon exceeded the hold — the data here can't distinguish whether the repricing move came later). |
| Fri Aug-14 20:58:35 | S1 | ▲ long | +12.32 | +1.53% | +0.24% | Signal: right. The bullish call worked — the trade never went underwater (worst unrealized +0.24%) and price rose steadily after entry. Timing: mostly fine, minor pre-entry drift. Entry at 956.9 was ~0.7% above the prior close, so a bit of the move preceded the fill, but the data here doesn't show when the NAND news broke, so we can't settle how much of the thesis-driven move was already priced in. Exit: strong capture. The +12.32 P&L (+1.29%) took roughly 85% of the best unrealized (+1.53%), which is about as clean as exits get. Dominant factor: a correct signal executed well — this trade offers little to criticize. |
| Wed Aug-12 20:56:27 | S4 | ▲ long | +45.36 | +7.96% | -0.20% | Signal: Right — the long thesis played out strongly, with the stock rallying ~5.2% from entry and never dropping more than 0.20% against the position. Timing: Fine — entry at 866.23 was only ~0.6% above the prior close of 861.00, so nearly all of the move came after entry, not before. Exit: Captured +5.24% of a +7.96% peak, so the mechanical next-close exit gave back roughly a third of the maximum available gain — acceptable for a fixed-horizon rule, but the exit, not the signal or timing, is where value was left. Dominant factor: a correct directional signal doing almost all the work. |