
Google search and advertising, YouTube, Android, and Google Cloud. Yahoo Finance ↗
verdict now: PRICED
| strategy | trades | P&L $ | wins |
|---|---|---|---|
| S1 | 31 | -18.53 | 15/31 |
| S2 | 6 | -15.27 | 2/6 |
| S3 | 10 | -17.37 | 2/10 |
| S4 | 20 | -65.41 | 9/20 |
showing latest 20
showing latest 30
| at | strategy | ticker | action | rationale |
|---|---|---|---|---|
| Mon Aug-31 18:00:26 | S2 | GOOGL | ○ skip | direction unclear for GOOGL |
| Mon Aug-31 17:20:18 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Mon Aug-31 14:10:58 | S4 | GOOGL | ● enter | overnight drift: short GOOGL at close, exit next close (other: OpenAI announced its advertising business has reached a $1 billion annualized revenue run rate, positioning itself as a new competitor in the digital ad market dominated by Google and Meta.) |
| Mon Aug-31 14:10:58 | S1 | GOOGL | ○ skip | verdict FRESH, direction bearish -> short GOOGL (other: OpenAI announced its advertising business has reached a $1 billion annualized revenue run rate, positioning itself as a new competitor in the digital ad market dominated by Google and Meta.) [skipped: signal conflict — wanted short, conflict-hold — mat 65 ties incumbent S1 long GOOGL, incumbent held (strictly higher materiality required to flip)] |
| Mon Aug-31 14:00:49 | S2 | GOOGL | ○ skip | direction unclear for GOOGL |
| Mon Aug-31 13:50:41 | S4 | GOOGL | ● enter | overnight drift: short GOOGL at close, exit next close (regulatory: The FTC is in the final stages of preparing a potential lawsuit against Alphabet's YouTube regarding alleged violations of consumer protection laws related to account suspensions and content policies.) |
| Mon Aug-31 13:50:41 | S1 | GOOGL | ○ skip | verdict FRESH, direction bearish -> short GOOGL (regulatory: The FTC is in the final stages of preparing a potential lawsuit against Alphabet's YouTube regarding alleged violations of consumer protection laws related to account suspensions and content policies.) [skipped: signal conflict — wanted short, conflict-hold — mat 65 ties incumbent S1 long GOOGL, incumbent held (strictly higher materiality required to flip)] |
| Mon Aug-31 13:40:59 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Mon Aug-31 13:13:19 | S4 | GOOGL | ● enter | overnight drift: long GOOGL at close, exit next close (regulatory: Google updated its spam policy enforcement in the European Economic Area to mitigate potential antitrust fines under the Digital Markets Act.) |
| Mon Aug-31 13:13:19 | S1 | GOOGL | ● enter | verdict FRESH, direction bullish -> long GOOGL (regulatory: Google updated its spam policy enforcement in the European Economic Area to mitigate potential antitrust fines under the Digital Markets Act.) |
| Mon Aug-31 13:11:48 | S3 | GOOGL | ○ skip | inferred short: materiality 65 below floor 75 |
| Fri Aug-28 21:20:35 | S4 | GOOGL | ○ skip | overnight drift: short GOOGL at close, exit next close (regulatory: The FTC is reportedly considering a lawsuit against Google's YouTube over its content moderation practices, alleging potential violations of user policies.) [skipped: post-close — wanted short GOOGL after the 2026-08-28 session close; close-entry window gone] |
| Fri Aug-28 21:20:35 | S1 | GOOGL | ○ skip | primary short contradicts tape: GOOGL +1.66% since prev close |
| Fri Aug-28 20:50:33 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 19:20:32 | S4 | GOOGL | ● enter | overnight drift: long GOOGL at close, exit next close (partnership: Alphabet signed a custom-silicon agreement with Marvell Technology involving warrants tied to future revenue milestones, potentially worth up to $120 billion through fiscal 2033.) |
| Fri Aug-28 19:20:32 | S1 | GOOGL | ○ skip | primary long move already absorbed: GOOGL +1.85% since prev close |
| Fri Aug-28 19:10:09 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 18:50:23 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 18:20:25 | S4 | GOOGL | ○ skip | overnight drift: long GOOGL at close, exit next close (regulatory: Alphabet is withdrawing its site-reputation-abuse enforcement policy in 30 European markets to mitigate the risk of Digital Markets Act penalties that could reach 10% of global revenue.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14400) for S4 GOOGL exiting 2026-08-31] |
| Fri Aug-28 18:20:25 | S1 | GOOGL | ○ skip | primary long move already absorbed: GOOGL +1.65% since prev close |
| Fri Aug-28 18:20:25 | S4 | GOOGL | ○ skip | overnight drift: long GOOGL at close, exit next close (other: Alphabet disclosed that its early investment in SpaceX has grown to a value of $94 billion, making it the largest single institutional shareholder following SpaceX's IPO.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14400) for S4 GOOGL exiting 2026-08-31] |
| Fri Aug-28 18:20:25 | S1 | GOOGL | ○ skip | primary long move already absorbed: GOOGL +1.65% since prev close |
| Fri Aug-28 17:50:31 | S3 | GOOGL | ○ skip | inferred long move already absorbed: GOOGL +1.59% since prev close |
| Fri Aug-28 17:50:34 | S3 | GOOGL | ○ skip | inferred short contradicts tape: GOOGL +1.59% since prev close |
| Fri Aug-28 17:21:04 | S4 | GOOGL | ○ skip | overnight drift: long GOOGL at close, exit next close (earnings: Alphabet reported a significant surge in Google Cloud revenue and operating income for Q2 2026, strengthening its competitive position against Microsoft and Amazon.) [skipped at close: outranked — mat 65 long lost to mat 65 long (decision 14400) for S4 GOOGL exiting 2026-08-31] |
| Fri Aug-28 17:21:04 | S1 | GOOGL | ○ skip | primary long move already absorbed: GOOGL +1.73% since prev close |
| Fri Aug-28 17:00:47 | S3 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 16:50:25 | S4 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 16:50:25 | S1 | GOOGL | ○ skip | direction unclear for GOOGL |
| Fri Aug-28 16:30:25 | S4 | GOOGL | ○ skip | direction unclear for GOOGL |
showing latest 30
| strategy | side | qty | entry | entry at | exit | exit at | P&L $ | status |
|---|---|---|---|---|---|---|---|---|
| S1 | ▲ long | 2 | 342.44 | Mon Aug-31 14:32 | open | |||
| S4 | ▲ long | 2 | 346.81 | Fri Aug-28 20:55 | open | |||
| S1 | ▲ long | 2 | 343.66 | Fri Aug-28 15:31 | 346.61 | Fri Aug-28 20:55 | +5.90 | closed |
| S4 | ▼ short | 2 | 340.31 | Thu Aug-27 20:55 | 346.74 | Fri Aug-28 20:55 | -12.86 | closed |
| S2 | ▲ long | 2 | 340.93 | Thu Aug-27 19:20 | 340.43 | Thu Aug-27 20:55 | -1.00 | closed |
| S1 | ▼ short | 2 | 339.54 | Thu Aug-27 14:31 | 340.93 | Thu Aug-27 19:20 | -2.78 | closed |
| S4 | ▼ short | 2 | 341.82 | Wed Aug-26 20:55 | 340.35 | Thu Aug-27 20:55 | +2.94 | closed |
| S1 | ▲ long | 2 | 345.58 | Wed Aug-26 14:32 | 341.89 | Wed Aug-26 20:55 | -7.38 | closed |
| S2 | ▲ long | 2 | 348.48 | Tue Aug-25 15:00 | 346.36 | Tue Aug-25 20:55 | -4.24 | closed |
| S1 | ▼ short | 2 | 349.98 | Tue Aug-25 14:31 | 348.46 | Tue Aug-25 15:00 | +3.04 | closed |
| S4 | ▲ long | 2 | 348.20 | Mon Aug-24 20:55 | 346.27 | Tue Aug-25 20:55 | -3.86 | closed |
| S1 | ▲ long | 2 | 348.95 | Mon Aug-24 18:50 | 348.27 | Mon Aug-24 20:55 | -1.36 | closed |
| S4 | ▲ long | 2 | 344.21 | Fri Aug-21 20:55 | 348.19 | Mon Aug-24 20:55 | +7.96 | closed |
| S3 | ▼ short | 2 | 341.01 | Fri Aug-21 14:31 | 344.35 | Fri Aug-21 20:55 | -6.68 | closed |
| S1 | ▲ long | 2 | failed | |||||
| S1 | ▲ long | 2 | 341.65 | Thu Aug-20 17:40 | 340.01 | Thu Aug-20 20:55 | -3.28 | closed |
| S4 | ▲ long | 2 | 344.44 | Wed Aug-19 20:55 | 340.18 | Thu Aug-20 20:55 | -8.52 | closed |
| S1 | ▲ long | 2 | 343.77 | Wed Aug-19 14:31 | 344.49 | Wed Aug-19 20:55 | +1.44 | closed |
| S1 | ▼ short | 2 | failed | |||||
| S4 | ▲ long | 2 | 344.44 | Tue Aug-18 20:55 | 344.45 | Wed Aug-19 20:55 | +0.02 | closed |
| S1 | ▲ long | 2 | 341.20 | Tue Aug-18 14:31 | 344.34 | Tue Aug-18 20:55 | +6.28 | closed |
| S4 | ▲ long | 2 | 344.03 | Mon Aug-17 20:55 | 344.38 | Tue Aug-18 20:55 | +0.70 | closed |
| S3 | ▼ short | 2 | 343.92 | Mon Aug-17 15:00 | 343.99 | Mon Aug-17 20:55 | -0.14 | closed |
| S1 | ▲ long | 2 | 346.73 | Mon Aug-17 14:31 | 343.89 | Mon Aug-17 15:00 | -5.68 | closed |
| S1 | ▼ short | 2 | failed | |||||
| S4 | ▼ short | 2 | 345.46 | Fri Aug-14 20:55 | 343.99 | Mon Aug-17 20:55 | +2.94 | closed |
| S1 | ▼ short | 2 | 347.64 | Fri Aug-14 14:31 | 345.47 | Fri Aug-14 20:55 | +4.34 | closed |
| S1 | ▲ long | 2 | failed | |||||
| S4 | ▲ long | 2 | 346.63 | Thu Aug-13 20:55 | 345.48 | Fri Aug-14 20:55 | -2.30 | closed |
| S1 | ▲ long | 2 | 346.30 | Thu Aug-13 20:30 | 346.42 | Thu Aug-13 20:55 | +0.24 | closed |
showing latest 10
| at | strategy | side | P&L $ | mfe | mae | reflection |
|---|---|---|---|---|---|---|
| Fri Aug-28 20:57:37 | S1 | ▲ long | +5.90 | +1.57% | -0.05% | Signal: right. The bullish call worked — price rose from 343.66 to 346.61 with virtually no adverse excursion (worst -0.05%), so the direction was clean. Timing: mostly fine, mildly late. Entry came after a +0.93% overnight gap, so a small part of the move was already spent, but the 30-minute trend was flat and the position still gained ~0.86% after entry, so the trade wasn't chasing an exhausted move. Exit: the weak link. The exit captured +0.86% of a +1.57% best unrealized — roughly half the available gain was left on the table. Dominant factor: exit efficiency, not signal or timing; the data doesn't show why the exit fired where it did (no stop/target info here), only that it undercaptured. |
| Fri Aug-28 20:55:59 | S4 | ▼ short | -12.86 | 0.00% | -2.57% | Signal (dominant factor): The predicted direction was flat-out wrong. The short never showed a single tick of profit (best unrealized +0.00%) — GOOGL rose ~1.9% against the position while it was open. Timing: Entry at 340.31 was already ~0.5% below the prior close, so a slice of the news-driven decline had occurred before entry, but that's secondary — the anticipated continuation simply never came. Exit: With nothing available on the profitable side, the exit's job was damage limitation; the -1.89% realized loss sits close to but slightly better than the worst unrealized (-2.57%), so the exit lost little relative to what the position offered. The core failure is the signal: the drift went the other way. |
| Thu Aug-27 20:58:34 | S2 | ▲ long | -1.00 | +0.04% | -0.17% | Signal was wrong — that's the dominant factor. The bullish read-through (Broadcom's AI chip strength implying good things for GOOGL) never materialized: the stock's best unrealized gain while open was a negligible +0.04%, so there was essentially no upside to capture. Timing wasn't the issue — price was slightly down at entry (-0.38% from prior close), so the trade hadn't missed a move; the exit at -0.15% was near the worst unrealized (-0.17%), but with a max favorable of +0.04% there was nothing meaningful available to capture regardless, so exit quality is a non-factor here. |
| Thu Aug-27 20:57:51 | S1 | ▼ short | -2.78 | +0.18% | -0.62% | Signal: Wrong over the holding window — GOOGL drifted up against the short, with only +0.18% ever available on the right side versus -0.62% against. Whether the bearish thesis would have played out longer-term is unknowable here, since the trade was closed early by being netted against an opposing long decision, not by the strategy's own exit logic. Timing: The move had partly happened — entry at 339.54 was already ~0.7% below the prior close of 342.00, worse than the -0.39% quoted at decision time, so the short filled after additional downside. Exit: The forced exit at -0.41% gave back nearly all the way to the worst unrealized (-0.62%) and captured none of the small favorable excursion. The dominant factor is a wrong (or at least unconfirmed) directional signal, compounded by an administrative early close that makes this trade a poor test of the original thesis. |
| Thu Aug-27 20:56:38 | S4 | ▼ short | +2.94 | +0.96% | -0.37% | Signal: Right — GOOGL continued lower after entry, and the short finished profitable (+2.94 USD, ~+0.43%). Timing: Partially late — the stock was already down ~1.5% from the prior close at decision time, so a chunk of the dilution-news move had occurred pre-entry; still, meaningful downside remained afterward, so the signal wasn't fully stale. Exit: The mechanical next-close exit captured about half the available move — +0.43% realized versus +0.96% best unrealized (worst was only -0.37%, so risk was modest). The dominant factor here is exit slippage relative to the intraday best: the trade was directionally correct but the hold-to-close rule left roughly half the open profit on the table. Whether that's systematic or noise can't be settled from this single trade. |
| Wed Aug-26 20:56:54 | S1 | ▲ long | -7.38 | -0.06% | -1.54% | Signal was the failure. The trade never went positive (best unrealized −0.06%), so the bullish call was simply wrong over the holding period — the Berkshire stake news produced no upward move. Timing wasn't the issue in the sense of chasing a completed move: price was flat at decision time (+0.01% since prev close), though whether the news was already priced in before that window can't be settled from this data. The exit at −1.07% sat between the best (−0.06%) and worst (−1.54%) unrealized, so exit execution neither rescued nor materially worsened a trade that offered essentially nothing to capture. |
| Tue Aug-25 20:56:57 | S2 | ▲ long | -4.24 | +0.02% | -0.82% | Signal was the failure. The bullish thesis was a second-hand read-through (Broadcom/Micron earnings applied to GOOGL), and GOOGL never moved in the predicted direction while the trade was open — best unrealized was a negligible +0.02%, so there was essentially no upside at any point. Timing wasn't the issue: the move hadn't already happened at entry (+0.05% since prior close), so this wasn't a late chase. The exit was reasonable given what was available — the -0.61% realized loss sits between the +0.02% best and -0.82% worst, meaning almost nothing better was on offer; whether the thesis would have played out over a longer horizon isn't answerable from this data. |
| Tue Aug-25 20:56:32 | S1 | ▼ short | +3.04 | +0.55% | +0.03% | Signal: Right. The bearish call worked — GOOGL fell from 349.98 to 348.46 while the trade was open, and the position was never meaningfully underwater (worst unrealized +0.03%). Timing: Not chased. Price was up +0.68% on the day at decision time, so the predicted downside move had not already occurred; entry was near the local high, which favored the short. Exit: Good capture. The +3.04 (+0.43%) realized P&L took roughly 80% of the best unrealized (+0.55%), and the exit was triggered mechanically by netting against a competing long decision rather than by the signal itself — so the near-full capture is partly luck of the netting timing, not a deliberate exit. Dominant factor: a correct signal with a favorable entry point; nothing here indicts signal, timing, or exit. |
| Tue Aug-25 20:55:54 | S4 | ▲ long | -3.86 | +0.71% | -4.87% | Signal was wrong — that's the dominant factor. The predicted post-earnings drift didn't materialize; the stock fell ~0.55% from entry to exit, and the entry price (348.2 vs prev close 344.82, ~+1%) suggests part of any earnings pop had already occurred before the fill. Timing thus compounded the problem, but the exit was actually decent: with only +0.71% best unrealized available and a worst of -4.87%, the -0.55% realized loss recovered most of the drawdown rather than leaving money on the table. |
| Mon Aug-24 20:57:46 | S1 | ▲ long | -1.36 | +0.08% | -0.29% | The bullish direction may have been correct on the news, but by entry the stock had already gained +1.18% from the prior close and was flat-to-down in the last 30 minutes — the repricing was largely done before the fill. Timing is the dominant factor: after entry the trade never had more than +0.08% available and bottomed at -0.29%, so the -0.68 point loss (exit at roughly -0.19%) is within the trivial range that existed; the exit didn't leave meaningful profit on the table. Whether the signal itself was wrong or merely stale can't be settled from this window alone — there was simply no post-entry move to capture. |