
Lithography systems, including the only EUV machines used for leading-edge chips. Yahoo Finance ↗
verdict now: FRESH
| strategy | trades | P&L $ | wins |
|---|---|---|---|
| S1 | 12 | -68.11 | 3/12 |
| S3 | 1 | -33.41 | 0/1 |
| S4 | 10 | -147.73 | 3/10 |
showing latest 20
showing latest 30
| at | strategy | ticker | action | rationale |
|---|---|---|---|---|
| Wed Aug-26 18:30:46 | S4 | ASML | ● enter | overnight drift: long ASML at close, exit next close (earnings: ASML raised its full-year revenue guidance to €43-45 billion and reported strong Q2 results, positioning itself as a key beneficiary of potential AI spending growth ahead of Nvidia's upcoming earnings report.) |
| Wed Aug-26 18:30:46 | S1 | ASML | ○ skip | verdict FRESH, direction bullish -> long ASML (earnings: ASML raised its full-year revenue guidance to €43-45 billion and reported strong Q2 results, positioning itself as a key beneficiary of potential AI spending growth ahead of Nvidia's upcoming earnings report.) [skipped: signal conflict — wanted long, conflict-hold — mat 65 ties incumbent S1 short ASML, incumbent held (strictly higher materiality required to flip)] |
| Wed Aug-26 17:50:50 | S4 | ASML | ○ skip | overnight drift: short ASML at close, exit next close (regulatory: China has mandated that semiconductor manufacturers use at least 50% domestically produced equipment for new capacity, a policy that directly threatens ASML's market share as domestic competitors develop immersion DUV lithography systems.) [skipped at close: outranked — mat 65 short lost to mat 65 long (decision 13468) for S4 ASML exiting 2026-08-27] |
| Wed Aug-26 17:50:50 | S1 | ASML | ● enter | verdict FRESH, direction bearish -> short ASML (regulatory: China has mandated that semiconductor manufacturers use at least 50% domestically produced equipment for new capacity, a policy that directly threatens ASML's market share as domestic competitors develop immersion DUV lithography systems.) |
| Mon Aug-24 13:12:09 | S4 | ASML | ○ skip | overnight drift: long ASML at close, exit next close (earnings: ASML reported a record Q2 with revenue up 21.25% and strong order intake, while the article contrasts its EUV dominance with Canon's niche nanoimprint strategy.) [skipped at close: s4_alignment — wanted long, ASML -1.50% vs prev close 1763.760009765625 (mark 1737.380126953125), order not placed] |
| Mon Aug-24 13:12:09 | S1 | ASML | ● enter | verdict FRESH, direction bullish -> long ASML (earnings: ASML reported a record Q2 with revenue up 21.25% and strong order intake, while the article contrasts its EUV dominance with Canon's niche nanoimprint strategy.) |
| Thu Aug-20 20:10:16 | S4 | ASML | ● enter | overnight drift: long ASML at close, exit next close (guidance: TSMC's projected 2027 capital expenditure of up to $85 billion signals sustained demand for advanced semiconductor manufacturing equipment, directly benefiting supplier ASML and the broader chip sector.) |
| Thu Aug-20 20:10:16 | S1 | ASML | ● enter | verdict FRESH, direction bullish -> long ASML (guidance: TSMC's projected 2027 capital expenditure of up to $85 billion signals sustained demand for advanced semiconductor manufacturing equipment, directly benefiting supplier ASML and the broader chip sector.) |
| Mon Aug-17 14:40:21 | S4 | ASML | ○ skip | overnight drift: short ASML at close, exit next close (product: China has assembled a prototype extreme ultraviolet lithography machine capable of generating EUV light, challenging ASML's monopoly on the technology.) [skipped at close: stale at close-fill — wanted short, verdict now PRICED (+2.26% since close, 374m after decision), order not placed] |
| Mon Aug-17 14:40:21 | S1 | ASML | ○ skip | primary short contradicts tape: ASML +1.15% since prev close |
| Thu Aug-13 17:20:26 | S4 | ASML | ○ skip | verdict PRICED — Δ prev close +2.58% · Δ 30m +0.16% · px 1856.83 (prev 1810.07) |
| Thu Aug-13 17:20:26 | S1 | ASML | ○ skip | verdict PRICED — Δ prev close +2.58% · Δ 30m +0.16% · px 1856.83 (prev 1810.07) |
| Wed Aug-12 14:50:29 | S4 | ASML | ● enter | overnight drift: long ASML at close, exit next close (guidance: ASML raised its 2026 sales outlook and key supplier Zeiss confirmed capacity to meet AI-driven demand, alleviating supply chain bottleneck concerns for TSMC and the broader semiconductor sector.) |
| Wed Aug-12 14:50:29 | S1 | ASML | ● enter | verdict REPRICING, direction bullish -> long ASML (guidance: ASML raised its 2026 sales outlook and key supplier Zeiss confirmed capacity to meet AI-driven demand, alleviating supply chain bottleneck concerns for TSMC and the broader semiconductor sector.) |
| Tue Aug-11 16:50:25 | S4 | ASML | ○ skip | verdict PRICED — Δ prev close +3.49% · Δ 30m -0.28% · px 1793.97 (prev 1733.48) |
| Tue Aug-11 16:50:25 | S1 | ASML | ○ skip | verdict PRICED — Δ prev close +3.49% · Δ 30m -0.28% · px 1793.97 (prev 1733.48) |
| Mon Aug-10 21:10:39 | S4 | ASML | ○ skip | overnight drift: long ASML at close, exit next close (guidance: ASML raised its 2026 revenue outlook and plans to increase EUV production capacity by 30% in 2027 and 2028, supported by strong demand signals from key customer TSMC.) [skipped: post-close — wanted long ASML after the 2026-08-10 session close; close-entry window gone] |
| Mon Aug-10 21:10:39 | S1 | ASML | ○ skip | verdict REPRICING, direction bullish -> long ASML (guidance: ASML raised its 2026 revenue outlook and plans to increase EUV production capacity by 30% in 2027 and 2028, supported by strong demand signals from key customer TSMC.) [skipped: post-close — wanted long ASML after the 2026-08-10 session close; same-day exit window gone] |
| Mon Aug-10 19:20:34 | S4 | ASML | ● enter | overnight drift: short ASML at close, exit next close (regulatory: ASML faces a new competitive threat from a Chinese government-backed company manufacturing its own DUV lithography systems, potentially impacting future sales in the Chinese market.) |
| Mon Aug-10 19:20:34 | S1 | ASML | ● enter | verdict FRESH, direction bearish -> short ASML (regulatory: ASML faces a new competitive threat from a Chinese government-backed company manufacturing its own DUV lithography systems, potentially impacting future sales in the Chinese market.) |
| Mon Aug-10 17:20:47 | S3 | ASML | ○ skip | inferred long: materiality 65 below floor 75 |
| Mon Aug-10 14:40:32 | S3 | ASML | ○ skip | inferred long: materiality 65 below floor 75 |
| Thu Aug-06 13:01:31 | S4 | ASML | ○ skip | verdict UNKNOWN — Δ prev close -1.86% · px 1679.99 (prev 1711.89) |
| Thu Aug-06 13:01:31 | S1 | ASML | ○ skip | verdict UNKNOWN — Δ prev close -1.86% · px 1679.99 (prev 1711.89) |
| Tue Aug-04 21:07:54 | S4 | ASML | ○ skip | verdict PRICED — Δ prev close +4.35% · Δ 30m +0.03% · px 1714.00 (prev 1642.52) |
| Tue Aug-04 21:07:54 | S1 | ASML | ○ skip | verdict PRICED — Δ prev close +4.35% · Δ 30m +0.03% · px 1714.00 (prev 1642.52) |
| Tue Aug-04 18:31:03 | S4 | ASML | ○ skip | verdict PRICED — Δ prev close +3.47% · Δ 30m +0.03% · px 1699.53 (prev 1642.52) |
| Tue Aug-04 18:31:03 | S1 | ASML | ○ skip | verdict PRICED — Δ prev close +3.47% · Δ 30m +0.03% · px 1699.53 (prev 1642.52) |
| Tue Aug-04 16:00:42 | S4 | ASML | ○ skip | verdict PRICED — Δ prev close +3.21% · Δ 30m +0.18% · px 1695.31 (prev 1642.52) |
| Tue Aug-04 16:00:42 | S1 | ASML | ○ skip | verdict PRICED — Δ prev close +3.21% · Δ 30m +0.18% · px 1695.31 (prev 1642.52) |
showing latest 29
| strategy | side | qty | entry | entry at | exit | exit at | P&L $ | status |
|---|---|---|---|---|---|---|---|---|
| S4 | ▲ long | 1 | 1742.53 | Wed Aug-26 20:55 | 1727.05 | Thu Aug-27 20:55 | -15.48 | closed |
| S1 | ▼ short | 1 | 1732.62 | Wed Aug-26 17:50 | 1743.48 | Wed Aug-26 20:55 | -10.86 | closed |
| S1 | ▲ long | 1 | 1746.89 | Mon Aug-24 14:31 | 1737.61 | Mon Aug-24 20:55 | -9.28 | closed |
| S4 | ▲ long | 1 | 1747.96 | Thu Aug-20 20:55 | 1760.05 | Fri Aug-21 20:55 | +12.09 | closed |
| S1 | ▲ long | 1 | 1749.03 | Thu Aug-20 20:10 | 1747.16 | Thu Aug-20 20:55 | -1.87 | closed |
| S4 | ▲ long | 1 | 1809.28 | Wed Aug-12 20:55 | 1846.35 | Thu Aug-13 20:55 | +37.07 | closed |
| S1 | ▲ long | 1 | 1834.00 | Wed Aug-12 14:50 | 1809.15 | Wed Aug-12 20:55 | -24.85 | closed |
| S4 | ▼ short | 1 | 1737.08 | Mon Aug-10 20:55 | 1796.87 | Tue Aug-11 20:55 | -59.79 | closed |
| S1 | ▼ short | 1 | 1748.63 | Mon Aug-10 19:20 | 1737.15 | Mon Aug-10 20:55 | +11.48 | closed |
| S4 | ▼ short | 1 | 1639.08 | Fri Jul-31 20:55 | 1643.76 | Mon Aug-03 20:55 | -4.68 | closed |
| S1 | ▼ short | 1 | 1648.87 | Fri Jul-31 15:23 | 1641.49 | Fri Jul-31 20:55 | +7.38 | closed |
| S4 | ▼ short | 1 | 1557.50 | Wed Jul-29 20:55 | 1652.35 | Thu Jul-30 20:55 | -94.85 | closed |
| S1 | ▼ short | 1 | 1581.81 | Wed Jul-29 19:10 | 1557.52 | Wed Jul-29 20:55 | +24.29 | closed |
| S4 | ▲ long | 1 | 1794.12 | Thu Jul-23 20:55 | 1751.50 | Fri Jul-24 20:55 | -42.62 | closed |
| S1 | ▲ long | 1 | 1797.11 | Thu Jul-23 18:40 | 1793.86 | Thu Jul-23 20:55 | -3.25 | closed |
| S4 | ▲ long | 1 | 1737.70 | Mon Jul-20 20:55 | 1806.63 | Tue Jul-21 20:55 | +68.93 | closed |
| S1 | ▼ short | 1 | 1738.00 | Mon Jul-20 20:50 | 1738.88 | Mon Jul-20 20:55 | -0.88 | closed |
| S3 | ▲ long | 1 | failed | |||||
| S1 | ▼ short | 1 | failed | |||||
| S1 | ▲ long | 1 | failed | |||||
| S1 | ▲ long | 1 | failed | |||||
| S1 | ▲ long | 1 | failed | |||||
| S4 | ▲ long | 1 | 1750.97 | Fri Jul-17 20:55 | 1737.53 | Mon Jul-20 20:55 | -13.44 | closed |
| S1 | ▲ long | 1 | 1774.99 | Fri Jul-17 17:39 | 1750.73 | Fri Jul-17 20:55 | -24.26 | closed |
| S3 | ▲ long | 1 | 1783.99 | Fri Jul-17 17:00 | 1750.58 | Fri Jul-17 20:55 | -33.41 | closed |
| S1 | ▲ long | 1 | 1761.29 | Fri Jul-17 16:50 | 1749.94 | Fri Jul-17 20:55 | -11.35 | closed |
| S4 | ▲ long | 1 | 1784.10 | Thu Jul-16 20:55 | 1749.14 | Fri Jul-17 20:55 | -34.96 | closed |
| S1 | ▲ long | 1 | 1807.43 | Thu Jul-16 14:30 | 1782.77 | Thu Jul-16 20:55 | -24.66 | closed |
| S3 | ▲ long | 1 | failed |
showing latest 10
| at | strategy | side | P&L $ | mfe | mae | reflection |
|---|---|---|---|---|---|---|
| Thu Aug-27 20:57:19 | S4 | ▲ long | -15.48 | +2.44% | -1.27% | Signal: Partially right — the stock rallied as much as +2.44% while the trade was open, so the predicted upward drift did materialize intraday. Timing: Entry wasn't chasing; price was slightly down (-0.43%) from prior close at decision time, so the move had not already happened. Exit: This is the dominant factor — the mechanical next-close exit gave back the entire +2.44% (~$42) of favorable movement and closed near the worst unrealized level (-1.27%), locking in -$15.48. The trade lost money despite the thesis being directionally correct during the holding period; the fixed exit captured none of what was available. |
| Wed Aug-26 20:57:59 | S1 | ▼ short | -10.86 | -0.01% | -0.98% | Signal (dominant factor): The bearish call was wrong over the holding period — ASML rose from 1732.62 to 1743.48 after entry, and the trade never went meaningfully positive (best unrealized was -0.01%). Timing: The stock was only down 0.59% from prior close at decision time, so the entry wasn't chasing an already-completed move; the small pre-entry dip was noise relative to the thesis, though whether the news was already fully priced in can't be determined from this data. Exit: With a best of -0.01% and worst of -0.98%, there was essentially no profit available to capture; the -0.63% realized loss sits in the middle of the adverse range, so exit execution was neither the problem nor a savior — the direction was simply wrong. |
| Mon Aug-24 20:57:23 | S1 | ▲ long | -9.28 | +0.65% | -1.04% | Signal: The bullish call didn't play out — price closed 0.53% below entry, and the pre-entry tape (-0.46% since prev close, -0.40% in the last 30m) was already drifting against the thesis, suggesting the earnings pop had happened and been faded before the trade; whether the news was genuinely fresh at entry can't be confirmed from this data, but the price context points to staleness. Timing/Exit: The trade did see +0.65% unrealized, so a small gain was available, but the exit at -0.53% gave that back while at least avoiding the -1.04% trough — the exit is mediocre, not the main problem. Dominant factor: Stale signal/timing — entering long on already-reported record earnings into a declining tape; the predicted move appears to have been priced in before entry. |
| Fri Aug-21 20:56:48 | S4 | ▲ long | +12.09 | +2.13% | -0.35% | Signal: Right. The long call paid off — ASML rose ~0.7% from entry to exit (+$12.09), consistent with the bullish thesis. Timing: No evidence the move was already spent; price was slightly below the prior close at decision time (-0.17%), so entry didn't chase an existing rally. Exit: This is the dominant factor. The trade saw +2.13% unrealized (~$37) at its best, but the fixed next-close exit captured only about a third of that. Downside exposure was minor (-0.35%). Whether the peak was capturable in practice isn't settled by this data — a mechanical hold-to-close strategy by design doesn't attempt to — but the fact is the exit left roughly $25 of the available move on the table. |
| Thu Aug-20 20:58:22 | S1 | ▲ long | -1.87 | +0.12% | -0.12% | Signal: Unsettled — ASML barely moved while the trade was open (±0.12% range), so the bullish thesis was neither confirmed nor refuted; the data here can't tell us whether the direction call was right beyond this window. Timing: No evidence the move had already happened — price was roughly flat at entry (-0.17% since prev close, +0.32% last 30m), so this wasn't a chase. Exit: The -1.87 USD loss (-0.11%) was taken near the worst unrealized (-0.12%), essentially the bottom of a trivial range — but with only +0.12% available at best, there was almost nothing to capture either way. Dominant factor: The trade was closed inside noise — the position never had a chance to test the thesis, and the small loss reflects exiting at the low end of a flat range, not a wrong directional call. |
| Thu Aug-13 20:56:12 | S4 | ▲ long | +37.07 | +3.54% | 0.00% | Signal: Right — the bullish guidance thesis played out; the stock never traded below entry (worst unrealized -0.00%) and closed +2.05% higher. Timing: Partially late — the stock was already +1.90% above the prior close at entry, so a meaningful chunk of the news-driven move happened before the fill; the trade still captured fresh continuation, though. Exit: The fixed next-close exit banked +2.05% against a peak of +3.54%, so roughly 1.5 points of unrealized gain were given back — acceptable capture, but the mechanical exit, not the signal, is what limited the result. Dominant factor: correct signal with a clean, drawdown-free ride; the outcome was good and the main cost was pre-entry drift plus giving back some of the peak. |
| Wed Aug-12 20:59:23 | S1 | ▲ long | -24.85 | -0.03% | -1.40% | Timing is the dominant factor. The bullish repricing had already happened by entry — the stock was up +1.90% from prior close at decision time, and the fill at 1834.0 was even higher, so the trade chased a move the news had already produced. Post-entry, the position never went positive (best unrealized -0.03%), meaning there was effectively nothing to capture; the exit at -1.35% was near the worst unrealized (-1.40%), so the exit gave back nothing meaningful but also had nothing available to take. Whether the bullish thesis was directionally right over a longer horizon can't be settled from this data — within the holding window, price only declined from the inflated entry. |
| Tue Aug-11 20:58:10 | S4 | ▼ short | -59.79 | +0.23% | -4.64% | Signal was wrong: the rationale predicted downside from the Chinese DUV competitive threat, but ASML rose ~3.4% against the short position. Timing wasn't the issue — the stock was only +0.52% since prior close at entry, so there's no evidence the anticipated move had already occurred; the predicted move simply never came. The exit captured close to the worst available outcome (-3.44% realized vs. best +0.23% / worst -4.64%), but with a max favorable excursion of just +0.23%, there was essentially nothing to capture — the dominant factor is a flat-out wrong directional signal. |
| Mon Aug-10 21:00:03 | S1 | ▼ short | +11.48 | +0.66% | -0.44% | Signal: Correct — the bearish call played out, with price falling from 1748.63 to 1737.15. The move had not already happened at entry (price was only +0.52% since prev close and flat over the last 30 minutes), so timing wasn't stale. Exit: Essentially perfect within the observed window — the +11.48 P&L (~+0.66%) matches the best unrealized of +0.66%, meaning the exit captured all of what was available while the trade was open. The dominant factor here is a correct signal cleanly harvested; the only caveat is the move itself was small (~0.7%), and this data can't tell us whether the regulatory thesis drove the decline or it was noise. |
| Mon Aug-03 20:55:47 | S4 | ▼ short | -4.68 | +3.16% | -1.12% | Signal: Right — the short saw up to +3.16% unrealized gain while open, so the predicted downward drift did occur. Timing: Partially eroded — entry filled at 1639.08 versus the 1651.44 prior close (~0.75% lower), so some of the move was already gone by fill, though most was still ahead. Exit: The dominant failure — the mechanical next-close exit gave back the entire +3.16% (~$52 available) and closed at -$4.68, meaning the trade rode the favorable move fully round-trip before exiting into a rebound. Bluntly: the exit rule, not the signal, cost this trade. |