

Geopolitical tensions with Iran have driven a surge in oil prices and a simultaneous sell-off in technology stocks, with TSMC dropping 5% despite beating earnings as investors unwind crowded AI positions.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary TSM | ▼ bearish | PRICED | -5.89% | -0.11% | 387.71 | 403.82 | |
| SMCI | ▼ bearish | PRICED | -10.82% | -0.50% | 23.40 | 25.16 | |
| AMD | ▼ bearish | PRICED | -9.47% | -0.46% | 462.12 | 505.29 | |
| MU | ▼ bearish | PRICED | -8.51% | +0.09% | 808.10 | 902.11 | |
| AVGO | ▼ bearish | PRICED | -7.37% | -0.16% | 358.73 | 376.80 | |
| QCOM | ▼ bearish | PRICED | -6.96% | -0.30% | 165.27 | 172.45 | |
| GOOGL | ▼ bearish | PRICED | -6.76% | -0.41% | 334.74 | 350.26 | |
| peer NVDA | ▼ bearish | PRICED | -4.89% | +0.24% | 198.60 | 206.45 | |
| META | ▼ bearish | PRICED | -4.52% | -0.26% | 626.66 | 655.30 | |
| ASML | ▼ bearish | PRICED | -3.86% | -0.47% | 1709.45 | 1787.74 | |
| AMZN | ▼ bearish | PRICED | -3.71% | -0.53% | 244.00 | 249.74 | |
| PLTR | ▼ bearish | PRICED | -2.75% | -0.48% | 129.44 | 134.55 | |
| AAPL | ▼ bearish | PRICED | +1.74% | +0.10% | 329.44 | 334.81 | |
| MSFT | ▼ bearish | FRESH | -0.56% | -0.09% | 389.60 | 396.89 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | TSM | ○ skip | — | verdict PRICED — Δ prev close -5.89% · Δ 30m -0.11% · px 394.78 (prev 419.48) → close +0.89% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | NVDA | ○ skip | — | verdict PRICED — Δ prev close -4.89% · Δ 30m +0.24% · px 202.11 (prev 212.50) → close +0.68% |
| S4 | TSM | ○ skip | — | overnight drift: sell TSM at close, exit next close (other: Geopolitical tensions with Iran have driven a surge in oil prices and a simultaneous sell-off in technology stocks, with TSMC dropping 5% despite beating earnings as investors unwind crowded AI positions.) [skipped at close: duplicate — already holding S4 sell TSM exiting 2026-07-20] |
no trades spawned