
Technology stocks including Nvidia and Amazon declined amid a broader market selloff driven by escalating military conflict between the US and Iran and rising oil prices.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▼ bearish | PRICED | -5.12% | -0.36% | 198.60 | 206.45 | |
| SMCI | ▼ bearish | PRICED | -10.38% | -0.47% | 23.40 | 25.16 | |
| AMD | ▼ bearish | PRICED | -9.05% | -1.22% | 462.12 | 505.29 | |
| MU | ▼ bearish | PRICED | -8.59% | -0.98% | 808.10 | 902.11 | |
| AVGO | ▼ bearish | PRICED | -7.22% | -0.32% | 358.73 | 376.80 | |
| QCOM | ▼ bearish | PRICED | -6.68% | -0.28% | 165.27 | 172.45 | |
| GOOGL | ▼ bearish | PRICED | -6.38% | -0.57% | 334.74 | 350.26 | |
| TSM | ▼ bearish | PRICED | -5.79% | -0.45% | 387.71 | 403.82 | |
| META | ▼ bearish | PRICED | -4.27% | -0.05% | 626.66 | 655.30 | |
| ASML | ▼ bearish | PRICED | -3.41% | -0.49% | 1709.45 | 1787.74 | |
| AMZN | ▼ bearish | PRICED | -3.20% | +0.11% | 244.00 | 249.74 | |
| TSLA | ▼ bearish | PRICED | -2.89% | -0.32% | 377.87 | 385.31 | |
| PLTR | ▼ bearish | PRICED | -2.29% | -0.12% | 129.44 | 134.55 | |
| peer AAPL | ▼ bearish | PRICED | +1.64% | -0.16% | 329.44 | 334.81 | |
| MSFT | ▼ bearish | FRESH | -0.48% | -0.06% | 389.60 | 396.89 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | verdict PRICED — Δ prev close -5.12% · Δ 30m -0.36% · px 201.62 (prev 212.50) → close +0.92% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | verdict PRICED — Δ prev close +1.64% · Δ 30m -0.16% · px 332.88 (prev 327.50) → close +0.24% |
| S4 | NVDA | ○ skip | — | overnight drift: sell NVDA at close, exit next close (other: Technology stocks including Nvidia and Amazon declined amid a broader market selloff driven by escalating military conflict between the US and Iran and rising oil prices.) [skipped at close: duplicate — already holding S4 sell NVDA exiting 2026-07-20] |
no trades spawned