

The Dow Jones Industrial Average dropped 1,153 points and oil prices surged following an escalation in Middle East tensions and a Federal Reserve decision to hold interest rates steady amid inflation concerns.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| MU | ▼ bearish | PRICED | -11.01% | -2.11% | 708.59 | 835.51 | |
| SMCI | ▼ bearish | PRICED | -9.77% | -0.89% | 25.22 | 28.35 | |
| QCOM | ▼ bearish | PRICED | -7.70% | -4.97% | 143.70 | 164.29 | |
| AMD | ▼ bearish | PRICED | -6.39% | -1.79% | 420.63 | 458.46 | |
| META | ▼ bearish | PRICED | -6.30% | -4.89% | 521.74 | 599.09 | |
| TSM | ▼ bearish | PRICED | -4.51% | -0.53% | 368.30 | 390.77 | |
| NVDA | ▼ bearish | PRICED | -3.66% | -0.97% | 188.89 | 197.56 | |
| AVGO | ▼ bearish | PRICED | -3.55% | -2.28% | 364.85 | 384.61 | |
| TSLA | ▼ bearish | PRICED | -3.40% | -0.57% | 293.83 | 308.84 | |
| ASML | ▼ bearish | PRICED | -2.04% | -1.07% | 1531.35 | 1613.00 | |
| PLTR | ▼ bearish | PRICED | -2.00% | -1.66% | 120.59 | 126.93 | |
| AMZN | ▼ bearish | PRICED | -1.79% | -0.42% | 224.70 | 232.52 | |
| MSFT | ▼ bearish | REPRICING | +1.56% | +1.94% | 389.74 | 425.60 | |
| peer AAPL | ▼ bearish | FRESH | -0.56% | -0.42% | 337.73 | 344.32 | |
| GOOGL | ▼ bearish | REPRICING | +0.22% | -0.52% | 329.81 | 342.09 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | - | ○ skip | — | no primary ticker in universe |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | verdict FRESH, direction bearish -> short AAPL (other: The Dow Jones Industrial Average dropped 1,153 points and oil prices surged following an escalation in Middle East tensions and a Federal Reserve decision to hold interest rates steady amid inflation concerns.) [skipped: post-close — wanted short AAPL after the 2026-07-29 session close; same-day exit window gone] → close +0.11% |
| S4 | - | ○ skip | — | no primary ticker in universe |
no trades spawned