

The Nasdaq 100 entered correction territory and the S&P 500 fell following a Federal Reserve decision to hold rates steady amid dissenting votes for tighter policy.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| MU | ▼ bearish | PRICED | -11.40% | -2.93% | 708.59 | 835.51 | |
| SMCI | ▼ bearish | PRICED | -11.08% | -3.01% | 25.22 | 28.35 | |
| QCOM | ▼ bearish | PRICED | -8.61% | -6.48% | 143.70 | 164.29 | |
| AMD | ▼ bearish | PRICED | -6.67% | -2.08% | 420.63 | 458.46 | |
| META | ▼ bearish | PRICED | -5.73% | -4.73% | 521.74 | 599.09 | |
| TSM | ▼ bearish | PRICED | -4.69% | -1.05% | 368.30 | 390.77 | |
| NVDA | ▼ bearish | PRICED | -3.93% | -1.00% | 188.89 | 197.56 | |
| AVGO | ▼ bearish | PRICED | -3.58% | -2.27% | 364.85 | 384.61 | |
| TSLA | ▼ bearish | PRICED | -3.38% | -0.60% | 293.83 | 308.84 | |
| MSFT | ▼ bearish | PRICED | +2.07% | +1.97% | 389.74 | 425.60 | |
| ASML | ▼ bearish | REPRICING | -1.92% | -0.88% | 1531.35 | 1613.00 | |
| AMZN | ▼ bearish | REPRICING | -1.81% | -0.73% | 224.70 | 232.52 | |
| PLTR | ▼ bearish | REPRICING | -1.60% | -1.19% | 120.59 | 126.93 | |
| peer AAPL | ▼ bearish | FRESH | -0.69% | -0.49% | 337.73 | 344.32 | |
| GOOGL | ▼ bearish | FRESH | +0.42% | -0.15% | 329.81 | 342.09 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | - | ○ skip | — | no primary ticker in universe |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | verdict FRESH, direction bearish -> short AAPL (other: The Nasdaq 100 entered correction territory and the S&P 500 fell following a Federal Reserve decision to hold rates steady amid dissenting votes for tighter policy.) [skipped: post-close — wanted short AAPL after the 2026-07-29 session close; same-day exit window gone] → close +0.24% |
| S4 | - | ○ skip | — | no primary ticker in universe |
no trades spawned