

President Trump has imposed new tariffs as part of a renewed trade war, creating regulatory headwinds for US companies and global supply chains.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| PLTR | ▼ bearish | PRICED | +6.91% | -0.19% | 124.60 | 132.37 | |
| ASML | ▼ bearish | PRICED | -5.83% | +1.05% | 1617.08 | 1809.26 | |
| AMD | ▼ bearish | PRICED | -5.41% | +2.14% | 478.36 | 538.04 | |
| NVDA | ▼ bearish | PRICED | -4.40% | +0.54% | 195.52 | 208.69 | |
| MU | ▼ bearish | PRICED | -2.87% | +1.48% | 858.59 | 947.60 | |
| MSFT | ▼ bearish | PRICED | +2.68% | -0.50% | 386.36 | 393.98 | |
| GOOGL | ▼ bearish | PRICED | +2.46% | +0.25% | 323.56 | 329.75 | |
| QCOM | ▼ bearish | REPRICING | +1.77% | +0.91% | 165.74 | 170.94 | |
| SMCI | ▼ bearish | REPRICING | -1.64% | +2.30% | 28.67 | 31.08 | |
| TSLA | ▼ bearish | REPRICING | -1.56% | +0.70% | 304.88 | 316.90 | |
| TSM | ▼ bearish | REPRICING | -1.14% | +1.68% | 389.53 | 410.60 | |
| peer AAPL | ▼ bearish | FRESH | +0.77% | +0.12% | 333.66 | 339.17 | |
| AVGO | ▼ bearish | REPRICING | +0.53% | +1.17% | 375.12 | 391.58 | |
| AMZN | ▼ bearish | FRESH | +0.17% | -0.01% | 222.19 | 235.89 | |
| META | ▼ bearish | FRESH | +0.10% | -0.06% | 593.26 | 608.50 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | - | ○ skip | — | no primary ticker in universe |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | verdict FRESH, direction bearish -> short AAPL (regulatory: President Trump has imposed new tariffs as part of a renewed trade war, creating regulatory headwinds for US companies and global supply chains.) [skipped: duplicate theme — already holding S1 short AAPL exiting 2026-07-27] → close +0.46% |
| S4 | - | ○ skip | — | no primary ticker in universe |
no trades spawned