

Federal Reserve Chair Kevin Warsh signaled potential interest rate hikes in September and December due to persistent inflation, causing Treasury yields to rise and market expectations for tightening to increase.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| SMCI | ▼ bearish | REPRICING | -1.51% | -0.05% | 36.28 | 37.51 | |
| PLTR | ▼ bearish | REPRICING | -1.40% | +0.13% | 183.17 | 187.77 | |
| ASML | ▼ bearish | REPRICING | +1.17% | +0.07% | 1681.11 | 1720.00 | |
| MSFT | ▼ bearish | FRESH | -0.90% | +0.02% | 507.85 | 511.91 | |
| GOOGL | ▼ bearish | FRESH | -0.75% | -0.20% | 337.36 | 344.99 | |
| AMZN | ▼ bearish | FRESH | -0.65% | -0.13% | 259.83 | 265.38 | |
| TSLA | ▼ bearish | FRESH | -0.65% | -0.02% | 345.40 | 367.02 | |
| META | ▼ bearish | REPRICING | +0.54% | +0.63% | 569.63 | 581.16 | |
| NVDA | ▼ bearish | FRESH | +0.53% | +0.01% | 216.41 | 220.28 | |
| QCOM | ▼ bearish | FRESH | +0.49% | +0.26% | 164.01 | 169.70 | |
| MU | ▼ bearish | FRESH | -0.36% | 0.00% | 921.34 | 950.22 | |
| peer AAPL | ▼ bearish | FRESH | -0.29% | -0.08% | 313.19 | 320.25 | |
| TSM | ▼ bearish | FRESH | +0.11% | +0.21% | 416.50 | 422.51 | |
| AVGO | ▼ bearish | FRESH | +0.09% | -0.12% | 365.56 | 370.94 | |
| AMD | ▼ bearish | FRESH | +0.03% | -0.11% | 463.28 | 471.58 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | - | ○ skip | — | no primary ticker in universe |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | inferred short: materiality 65 below floor 75 → close -1.58% |
| S4 | - | ○ skip | — | no primary ticker in universe |
no trades spawned