

Nvidia is scheduled to report its second-quarter earnings on Wednesday, with market attention focused on whether the AI chipmaker can sustain its parabolic demand growth and avoid the post-earnings sell-offs seen in previous quarters.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | · unclear | PRICED | -2.03% | +0.37% | 208.18 | 215.45 | |
| MU | · unclear | PRICED | -4.83% | +1.01% | 888.00 | 941.45 | |
| SMCI | · unclear | PRICED | -4.17% | +1.76% | 34.15 | 36.55 | |
| peer AMD | · unclear | PRICED | -3.13% | +0.19% | 452.68 | 468.25 | |
| TSM | · unclear | REPRICING | -1.93% | +0.69% | 405.51 | 417.82 | |
| META | · unclear | REPRICING | +1.89% | +0.72% | 548.04 | 561.27 | |
| AVGO | · unclear | REPRICING | -1.85% | +0.54% | 358.35 | 366.57 | |
| AMZN | · unclear | REPRICING | +1.62% | +0.28% | 257.95 | 263.18 | |
| GOOGL | · unclear | REPRICING | +1.18% | +0.13% | 342.89 | 351.39 | |
| QCOM | · unclear | REPRICING | -1.13% | +0.24% | 156.50 | 159.84 | |
| MSFT | · unclear | REPRICING | +1.12% | +0.13% | 482.70 | 490.04 | |
| AAPL | · unclear | FRESH | +0.77% | -0.09% | 309.91 | 313.24 | |
| PLTR | · unclear | REPRICING | -0.71% | +0.59% | 171.91 | 179.30 | |
| ASML | · unclear | REPRICING | -0.42% | +0.53% | 1729.07 | 1762.59 |
no trades spawned