

Broadcom reported strong fiscal Q2 earnings with AI semiconductor revenue up 143% and raised guidance, highlighting its dominance in custom AI silicon compared to Marvell Technology.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary AVGO | ▲ bullish | REPRICING | -1.25% | -0.12% | 358.35 | 366.57 | |
| MU | · unclear | PRICED | -3.69% | -0.36% | 888.00 | 941.45 | |
| SMCI | · unclear | PRICED | -2.66% | -0.47% | 34.15 | 36.55 | |
| AMD | · unclear | REPRICING | -1.84% | -0.08% | 452.68 | 468.25 | |
| PLTR | · unclear | REPRICING | -1.14% | -0.29% | 171.91 | 179.30 | |
| QCOM | · unclear | FRESH | -0.96% | +0.04% | 156.50 | 159.84 | |
| ASML | · unclear | FRESH | -0.75% | -0.34% | 1729.07 | 1762.59 | |
| TSM | · unclear | FRESH | -0.64% | -0.09% | 405.51 | 417.82 | |
| AAPL | · unclear | FRESH | +0.63% | +0.18% | 309.91 | 313.24 | |
| GOOGL | · unclear | FRESH | -0.54% | -0.26% | 342.89 | 351.39 | |
| META | · unclear | FRESH | +0.25% | +0.14% | 548.04 | 561.27 | |
| peer NVDA | · unclear | FRESH | +0.22% | +0.09% | 208.18 | 215.45 | |
| TSLA | · unclear | FRESH | -0.19% | +0.27% | 347.88 | 362.50 | |
| MSFT | · unclear | FRESH | -0.03% | +0.04% | 482.70 | 490.04 | |
| AMZN | · unclear | FRESH | +0.03% | -0.23% | 257.95 | 263.18 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | AVGO | ○ skip | — | primary long contradicts tape: AVGO -1.25% since prev close → close -1.35% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | NVDA | ○ skip | — | direction unclear for NVDA → close -3.17% |
| S4 | AVGO | ○ skip | — | overnight drift: long AVGO at close, exit next close (earnings: Broadcom reported strong fiscal Q2 earnings with AI semiconductor revenue up 143% and raised guidance, highlighting its dominance in custom AI silicon compared to Marvell Technology.) [skipped at close: stale at close-fill — wanted long, verdict now PRICED (-2.58% since close, 404m after decision), order not placed] |
no trades spawned