

Reports of China's advancements in domestic lithography tools and the listing of memory chipmaker CXMT triggered a global tech selloff, negatively impacting ASML and Nvidia.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▼ bearish | REPRICING | +1.74% | -0.53% | 197.69 | 208.66 | |
| AMZN | · unclear | PRICED | +17.37% | -0.02% | 275.80 | 286.78 | |
| MU | ▼ bearish | PRICED | -10.31% | -1.13% | 777.38 | 840.85 | |
| GOOGL | · unclear | PRICED | +8.44% | -0.11% | 361.61 | 375.97 | |
| peer AAPL | · unclear | PRICED | -6.57% | +0.19% | 302.90 | 311.92 | |
| MSFT | · unclear | PRICED | +5.15% | +0.15% | 472.09 | 491.29 | |
| META | · unclear | PRICED | +5.05% | +0.12% | 562.45 | 597.04 | |
| AMD | · unclear | PRICED | -4.48% | -0.55% | 457.76 | 495.13 | |
| QCOM | · unclear | PRICED | -3.74% | -0.57% | 143.27 | 152.20 | |
| PLTR | · unclear | PRICED | +2.87% | -0.58% | 124.61 | 144.72 | |
| ASML | ▼ bearish | PRICED | -2.31% | -0.44% | 1592.04 | 1654.25 | |
| TSM | · unclear | PRICED | -1.42% | -0.30% | 390.66 | 409.80 | |
| SMCI | · unclear | REPRICING | +1.02% | -0.57% | 27.75 | 28.90 | |
| TSLA | · unclear | PRICED | +1.00% | -0.42% | 310.90 | 324.21 | |
| AVGO | · unclear | REPRICING | -0.71% | -0.54% | 376.04 | 392.45 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | primary short contradicts tape: NVDA +1.74% since prev close → close +3.91% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AAPL | ○ skip | — | direction unclear for AAPL → close -2.61% |
| S4 | NVDA | ○ skip | — | overnight drift: short NVDA at close, exit next close (other: Reports of China's advancements in domestic lithography tools and the listing of memory chipmaker CXMT triggered a global tech selloff, negatively impacting ASML and Nvidia.) [skipped at close: stale at close-fill — wanted short, verdict now PRICED (+2.71% since close, 473m after decision), order not placed] |
no trades spawned