
1721986403-0/BeFunky-collage]-(47)1721986403-0-640x480.webp)
OpenAI is reportedly seeking a new funding round that could value the company at over $1.2 trillion, with existing investors including Nvidia and Amazon likely to participate.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▲ bullish | REPRICING | +1.67% | -0.10% | 212.95 | 216.67 | |
| AMD | · unclear | PRICED | +3.48% | -0.31% | 507.23 | 526.80 | |
| SMCI | · unclear | PRICED | +3.21% | +0.16% | 35.39 | 37.10 | |
| TSM | · unclear | REPRICING | +1.08% | -0.04% | 414.41 | 421.11 | |
| META | · unclear | FRESH | +0.97% | +0.04% | 668.16 | 682.73 | |
| peer MSFT | · unclear | FRESH | -0.74% | -0.06% | 488.42 | 502.77 | |
| ASML | · unclear | FRESH | +0.70% | 0.00% | 1586.40 | 1639.00 | |
| AVGO | · unclear | FRESH | +0.58% | -0.03% | 336.29 | 343.77 | |
| AMZN | ▲ bullish | FRESH | -0.33% | -0.08% | 244.80 | 249.46 | |
| PLTR | · unclear | FRESH | -0.30% | -0.05% | 169.68 | 175.29 | |
| MU | · unclear | FRESH | +0.21% | -0.02% | 920.24 | 940.16 | |
| QCOM | · unclear | FRESH | -0.16% | -0.45% | 183.82 | 190.90 | |
| GOOGL | · unclear | FRESH | +0.10% | -0.07% | 324.65 | 347.09 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | primary long move already absorbed: NVDA +1.67% since prev close → close -0.90% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | MSFT | ○ skip | — | direction unclear for MSFT → close -0.65% |
| S4 | NVDA | ○ skip | — | overnight drift: long NVDA at close, exit next close (other: OpenAI is reportedly seeking a new funding round that could value the company at over $1.2 trillion, with existing investors including Nvidia and Amazon likely to participate.) [skipped at close: outranked — mat 65 long lost to mat 95 long (decision 19136) for S4 NVDA exiting 2026-09-17] |
no trades spawned