

SB Energy filed for an IPO backed by Nvidia's $105 billion financing commitment for an OpenAI data-center project in Ohio.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▲ bullish | REPRICING | -1.25% | -0.27% | 215.73 | 220.15 | |
| AMD | · unclear | PRICED | -3.20% | -0.26% | 453.00 | 463.28 | |
| PLTR | · unclear | PRICED | -2.49% | -0.44% | 179.05 | 186.12 | |
| ASML | · unclear | PRICED | -2.25% | -0.08% | 1653.39 | 1685.46 | |
| SMCI | · unclear | PRICED | -2.19% | +0.04% | 35.84 | 37.68 | |
| AMZN | · unclear | PRICED | -2.00% | +0.06% | 253.71 | 257.52 | |
| META | · unclear | REPRICING | +1.69% | +0.16% | 558.35 | 584.48 | |
| GOOGL | · unclear | REPRICING | -1.44% | -0.30% | 328.75 | 338.28 | |
| peer MSFT | · unclear | REPRICING | -1.22% | 0.00% | 466.45 | 504.64 | |
| TSM | · unclear | FRESH | -0.43% | -0.14% | 412.33 | 417.45 | |
| AVGO | · unclear | FRESH | -0.31% | +0.01% | 362.80 | 371.68 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | primary long contradicts tape: NVDA -1.25% since prev close → close -0.27% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | MSFT | ○ skip | — | direction unclear for MSFT → close -0.05% |
| S4 | NVDA | ○ skip | — | overnight drift: long NVDA at close, exit next close (partnership: SB Energy filed for an IPO backed by Nvidia's $105 billion financing commitment for an OpenAI data-center project in Ohio.) [skipped at close: outranked — mat 65 long lost to mat 90 long (decision 14904) for S4 NVDA exiting 2026-09-02] |
no trades spawned