

Reports indicate China is rapidly narrowing the US lead in AI technology, raising competitive concerns for major American tech firms.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▼ bearish | FRESH | -0.75% | -0.08% | 217.07 | 221.80 | |
| peer AVGO | ▼ bearish | PRICED | -4.11% | -0.03% | 358.32 | 380.89 | |
| AMD | ▼ bearish | PRICED | -3.71% | +0.07% | 463.50 | 488.88 | |
| AMZN | ▼ bearish | PRICED | +2.65% | -0.03% | 258.76 | 267.25 | |
| ASML | ▼ bearish | PRICED | -2.58% | +0.09% | 1750.70 | 1813.08 | |
| AAPL | ▼ bearish | PRICED | +2.03% | -0.05% | 309.38 | 318.89 | |
| QCOM | ▼ bearish | REPRICING | +1.35% | -0.17% | 158.63 | 166.18 | |
| META | ▼ bearish | FRESH | +0.75% | +0.04% | 539.95 | 553.68 | |
| MSFT | ▼ bearish | FRESH | +0.47% | -0.13% | 450.97 | 488.84 | |
| MU | ▼ bearish | FRESH | -0.19% | -0.22% | 918.41 | 966.00 | |
| TSM | ▼ bearish | FRESH | -0.18% | -0.06% | 408.53 | 433.37 | |
| GOOGL | ▼ bearish | FRESH | -0.02% | -0.05% | 341.20 | 346.49 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | verdict FRESH, direction bearish -> short NVDA (other: Reports indicate China is rapidly narrowing the US lead in AI technology, raising competitive concerns for major American tech firms.) [skipped: post-close — wanted short NVDA after the 2026-08-19 session close; same-day exit window gone] → close -0.36% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | AVGO | ○ skip | — | verdict PRICED — Δ prev close -4.11% · Δ 30m -0.03% · px 364.40 (prev 380.00) → close -0.84% |
| S4 | NVDA | ○ skip | — | overnight drift: short NVDA at close, exit next close (other: Reports indicate China is rapidly narrowing the US lead in AI technology, raising competitive concerns for major American tech firms.) [skipped: post-close — wanted short NVDA after the 2026-08-19 session close; close-entry window gone] |
no trades spawned