

US Treasury Secretary Scott Bessent identified China's AI advancements as a major national security risk and threatened potential sanctions and export restrictions on US technology transfers.
| ticker | direction | verdict | since close | 30m | day lo | day hi | intraday px |
|---|---|---|---|---|---|---|---|
| primary NVDA | ▼ bearish | REPRICING | -1.62% | -0.26% | 225.27 | 233.21 | |
| AMD | ▼ bearish | PRICED | +6.47% | +0.50% | 481.98 | 512.14 | |
| QCOM | · unclear | PRICED | +4.51% | +0.24% | 169.80 | 185.50 | |
| AVGO | · unclear | PRICED | +3.54% | +0.16% | 359.90 | 372.30 | |
| ASML | · unclear | PRICED | +3.04% | +0.75% | 1747.38 | 1782.90 | |
| TSM | · unclear | PRICED | +2.72% | +0.47% | 433.93 | 441.87 | |
| MSFT | · unclear | REPRICING | -1.41% | 0.00% | 461.43 | 496.99 | |
| MU | · unclear | FRESH | +0.40% | +0.37% | 943.57 | 1037.75 | |
| META | · unclear | FRESH | -0.02% | 0.00% | 610.40 | 623.08 | |
| peer GOOGL | · unclear | FRESH | +0.01% | +0.33% | 333.49 | 339.50 |
| strategy | ticker | action | side | rationale |
|---|---|---|---|---|
| S1 | NVDA | ○ skip | — | primary short move already absorbed: NVDA -1.62% since prev close → close -0.54% |
| S2 | - | ○ skip | — | no counterparty in universe |
| S3 | GOOGL | ○ skip | — | direction unclear for GOOGL → close -0.03% |
| S4 | NVDA | ○ skip | — | overnight drift: short NVDA at close, exit next close (regulatory: US Treasury Secretary Scott Bessent identified China's AI advancements as a major national security risk and threatened potential sanctions and export restrictions on US technology transfers.) [skipped at close: outranked — mat 65 short lost to mat 95 long (decision 16876) for S4 NVDA exiting 2026-09-09] |
no trades spawned